GENERAL WAREHOUSING AND STORAGE
NAICS 493110 includes $389,754,252 in federal contract obligations across 31 ingested award records.
NAICS Snapshot
Total obligations$389,754,252
Award records31
Entity code493110
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20262 awards | $111,427 |
| FY20252 awards | $208,658 |
| FY20246 awards | $88,799 |
| FY20232 awards | $893,582 |
| FY20222 awards | $68,475,583 |
| FY202117 awards | $319,976,203 |
Top Contractors
| VALIANT TECHNICAL SERVICES INC.1 awards | $165,404,644 |
| TECHTRANS INTERNATIONAL INC1 awards | $90,220,015 |
| INTEGRATED QUALITY SOLUTIONS, LLC1 awards | $67,513,270 |
| IRON MOUNTAIN INFORMATION MANAGEMENT LLC14 awards | $55,953,205 |
| SCHROEDER MOVING SYSTEMS OF MILWAUKEE, INC.1 awards | $4,512,303 |
| OLGOONIK FEDERAL, LLC1 awards | $4,167,562 |
| MELWOOD HORTICULTURAL TRAINING CENTER, INC.1 awards | $791,565 |
| UNITED RETURNS, INC.1 awards | $750,782 |
| LIFE SAFETY GROUP, LLC1 awards | $142,800 |
| NOBLE SUPPLY & LOGISTICS, LLC1 awards | $104,492 |
Top Agencies
| Department of Defense9 awards | $169,836,035 |
| National Aeronautics and Space Administration1 awards | $90,220,015 |
| General Services Administration1 awards | $67,513,270 |
| Department of Commerce2 awards | $35,674,959 |
| Department of Veterans Affairs6 awards | $13,062,164 |
| Department of Homeland Security4 awards | $6,039,977 |
| Department of Justice3 awards | $5,496,652 |
| Federal Trade Commission1 awards | $962,313 |
| Department of Health and Human Services1 awards | $469,670 |
| Department of Agriculture1 awards | $437,095 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| SP330020C5002 | VALIANT TECHNICAL SERVICES INC. | 2021 | $165,404,644 | Not available |
| 80JSC018C0005 | TECHTRANS INTERNATIONAL INC | 2021 | $90,220,015 | Not available |
| 47QFCA22C0009 | INTEGRATED QUALITY SOLUTIONS, LLC | 2022 | $67,513,270 | Not available |
| 1333BJ21F00282022 | IRON MOUNTAIN INFORMATION MANAGEMENT LLC | 2021 | $35,651,261 | Not available |
| 36C10D21F0004 | IRON MOUNTAIN INFORMATION MANAGEMENT LLC | 2021 | $12,025,707 | Not available |
| 15A00020CAQA00470 | SCHROEDER MOVING SYSTEMS OF MILWAUKEE, INC. | 2021 | $4,512,303 | Not available |
| SP330021F5023 | OLGOONIK FEDERAL, LLC | 2021 | $4,167,562 | Not available |
| 70CMSW20FC0000105 | IRON MOUNTAIN INFORMATION MANAGEMENT LLC | 2021 | $3,825,662 | Not available |
| 70SBUR21F00000139 | IRON MOUNTAIN INFORMATION MANAGEMENT LLC | 2021 | $2,191,613 | Not available |
| 29FTC122F0070 | IRON MOUNTAIN INFORMATION MANAGEMENT LLC | 2022 | $962,313 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.