Top NAICS 561612 Contractors FY2025
Contractors ranked by obligations under SECURITY GUARDS AND PATROL SERVICES during fiscal year 2025.
Quick answer
METROPOLITAN SECURITY SERVICES, INC. leads NAICS 561612 in FY2025 with $152,627,388 in ingested federal contract obligations.
Market Snapshot
Ranked contractors29
Top obligations$152,627,388
| Rank | UEI | Contractor | Obligations | Awards |
|---|---|---|---|---|
| 1 | M8XJCDL1AE26 | METROPOLITAN SECURITY SERVICES, INC. | $152,627,388 | 29 |
| 2 | MFA2CSSMMA35 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | $107,532,807 | 4 |
| 3 | WGN2KJJD27Q3 | AKIMA INFRASTRUCTURE PROTECTION LLC | $95,612,273 | 2 |
| 4 | JMLKZZ1NL2Z6 | THE GEO GROUP, INC. | $74,083,662 | 2 |
| 5 | F481BZWYCZA7 | TRIPLE CANOPY INC | $52,520,218 | 2 |
| 6 | H4H3J7SJCT76 | CENTERRA GROUP, LLC | $51,871,094 | 9 |
| 7 | RG1VD6RNMXB5 | PARAGON SYSTEMS INC | $34,203,862 | 2 |
| 8 | ENKUFZYYKJG5 | KR-MTAC LLC | $28,074,544 | 2 |
| 9 | DFEKRCYPZD84 | GEO TRANSPORT, INC. | $19,381,698 | 1 |
| 10 | KEPTQ65QJHQ5 | KERBEROS INTERNATIONAL, INC. | $15,670,126 | 2 |
| 11 | M2D8KN8V9XG8 | G4S HONG KONG JV | $10,570,800 | 1 |
| 12 | LW9XMDPN1JF5 | SERVEXO | $7,614,909 | 1 |
| 13 | KKWALQKX5A67 | SIMMONS & GOLDEN SECURITY LLC | $6,176,931 | 1 |
| 14 | GU1JM7G4MHR7 | PATRONUS SYSTEMS INC | $5,655,872 | 1 |
| 15 | SMVMFUAJHJ29 | AKIMA CENTERRA INTEGRATED SERVICES LLC | $4,837,349 | 1 |
| 16 | TL1KC3N18G37 | CHENEGA GLOBAL PROTECTION, LLC | $4,494,258 | 1 |
| 17 | ENNXUJ26CDB6 | SURVEILLANCE SECURITY, INC | $4,184,011 | 2 |
| 18 | V48UGC3JS464 | THE WHITESTONE GROUP, INC. | $4,098,900 | 1 |
| 19 | EZ3SMGBR74X6 | INTER-CON SECURITY SYSTEMS, INC. | $2,730,679 | 1 |
| 20 | UNUXCEUKER83 | REGIONS SECURITY SERVICES, INC. | $2,345,058 | 1 |
| 21 | DHABHNM5YJ85 | FALKEN USVI LLC | $2,002,733 | 1 |
| 22 | HY58Z1KCDVS1 | GXC INC | $1,931,529 | 2 |
| 23 | KB5SYL8QMN78 | JOEUN SYSTEM CORP. | $742,000 | 1 |
| 24 | FBPTSRFJCBD8 | SAKOM NETANAK LLC | $409,896 | 1 |
| 25 | KA5HQCLKUVW1 | DOMESTIC AWARDEES (UNDISCLOSED) | $339,525 | 23 |
| 26 | NESWKH83QCD1 | COUNTY OF GARFIELD | $287,129 | 1 |
| 27 | KHFLF3VAFN51 | DRS SERVICES INC | $233,028 | 1 |
| 28 | GS1HFM5GU4H4 | WESTMORELAND PROTECTION AGENCY, INC | $147,094 | 1 |
| 29 | GWNAXH8YCCF7 | KWAAN TECH, LLC | $57,854 | 1 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.