Top Federal Contractors in California FY2023
Federal contractors ranked by place-of-performance obligations in California during fiscal year 2023.
Quick answer
QTC MEDICAL SERVICES INC is the top FY2023 contractor in California with $1,628,604,762 in ingested obligations.
Market Snapshot
Ranked contractors100
Top obligations$1,628,604,762
| Rank | UEI | Contractor | Obligations | Awards |
|---|---|---|---|---|
| 1 | GN8YP96TMPK6 | QTC MEDICAL SERVICES INC | $1,628,604,762 | 4 |
| 2 | VEP4UN7LDMK5 | WHITING-TURNER CONTRACTING COMPANY, THE | $108,919,578 | 3 |
| 3 | GMJPZCJDUG24 | HARPER CONSTRUCTION COMPANY, INC. | $94,319,591 | 3 |
| 4 | MDSWM6MB1BH7 | LEIDOS, INC. | $72,236,108 | 1 |
| 5 | PBCXB1D4K1C9 | R.A. BURCH CONSTRUCTION CO., INC. | $47,685,929 | 2 |
| 6 | DGEKEBY334G5 | AMG & ASSOCIATES INC | $24,226,428 | 1 |
| 7 | MJWRR63R3W49 | DT PROFESSIONAL SERVICES, LLC | $23,776,718 | 2 |
| 8 | ZL6YUYB5Z173 | UAW- LABOR EMPLOYMENT AND TRAINING CORPORATION | $21,394,247 | 1 |
| 9 | YC1YP79BFD19 | CALIFORNIA INSTITUTE OF TECHNOLOGY | $19,244,851 | 4 |
| 10 | KCD6YJ2W9CG9 | CYCUITY, INC. | $19,127,626 | 1 |
| 11 | ER3MFYYS2J86 | DPR-RQ CONSTRUCTION, LLC | $18,718,719 | 1 |
| 12 | KDFNUSDN8DG6 | CJW JOINT VENTURE | $14,232,299 | 2 |
| 13 | Z78DJNKYJ2K5 | DYNAMIC SYSTEMS INC | $13,403,468 | 2 |
| 14 | JT9NZ8J1KQF5 | APTIM FEDERAL SERVICES, LLC | $12,965,588 | 4 |
| 15 | K8RNMK1CCQW3 | PARAGON PROFESSIONAL SERVICES LLC | $12,178,373 | 4 |
| 16 | DN6TFNNHU3B3 | SYGNOS INC | $11,432,599 | 1 |
| 17 | H15YNL5CB4G1 | FOUR TRIBES ENTERPRISES, LLC | $9,993,642 | 1 |
| 18 | VCNRS52G5PG7 | CCS ASSOCIATES, INC. | $9,188,070 | 1 |
| 19 | L9Z1ASN3B8E7 | VIASAT INC | $9,166,016 | 1 |
| 20 | HVVKL7253CK3 | WOODWARD HRT INC | $8,380,994 | 1 |
| 21 | NBG7N3TRX7K4 | CH2M HILL, INC | $8,239,240 | 1 |
| 22 | C92MYZJBLR97 | POPLICUS INCORPORATED | $7,695,269 | 1 |
| 23 | D8WPNBKXRHB4 | KING & GEORGE, LLC | $5,677,234 | 24 |
| 24 | D9EVNTKKWLF3 | CHROMOLOGIC LLC | $4,879,349 | 1 |
| 25 | G38RCUKHLBK5 | PORTFOLIO ALIGNMENT PARTNERS INC | $4,097,567 | 1 |
| 26 | DUL2V2JKMKD3 | FEDERAL MIRACLE TECH LLC | $4,021,313 | 1 |
| 27 | GK55J77VGN84 | CYNERGY PROFESSIONAL SYSTEMS LLC | $3,686,434 | 1 |
| 28 | XK11LLUL61A7 | NEW TECH SOLUTIONS, INC. | $2,956,421 | 2 |
| 29 | MDC5LDZKQAM4 | BLUE TECH INC. | $2,935,191 | 3 |
| 30 | PHMMJPNSNZV5 | VARIAN MEDICAL SYSTEMS, INC | $2,828,352 | 1 |
| 31 | HH52KZGMV2Y6 | VETERANS EZ INFO INC. | $2,476,646 | 1 |
| 32 | WQKMXY9FRUC5 | TELEDYNE SCIENTIFIC & IMAGING, LLC | $1,825,048 | 1 |
| 33 | YBJLGEK2QL15 | PHASE FOUR, INC. | $1,783,628 | 1 |
| 34 | PJ2TRHV1S165 | ANSOL INC. | $1,773,778 | 1 |
| 35 | C13BPYS4L8B1 | LOCUMTENENS.COM, LLC | $1,760,844 | 1 |
| 36 | W6HQTMWB9Q28 | CEPHEID | $1,735,817 | 1 |
| 37 | K4MLV1TDKJ74 | THE SIEGEL GROUP, LLC | $1,657,624 | 1 |
| 38 | TRKEP1HEBNS5 | CGI FEDERAL INC. | $1,625,990 | 2 |
| 39 | VAE5YNUNDFA5 | ONDARO LLC | $1,355,481 | 1 |
| 40 | KUGVDT66AA63 | BROOKRING FEDERAL, LLC | $1,164,440 | 1 |
| 41 | EPH2KZN9MLB6 | APPLUS IDIADA KARCO ENGINEERING, LLC | $1,098,801 | 2 |
| 42 | S8UCESVVK4H1 | PG ENVIRONMENTAL, LLC | $1,017,141 | 3 |
| 43 | W8BAK9JLQXJ3 | PAUA MARINE RESEARCH GROUP, LLC | $834,802 | 1 |
| 44 | GELNG3K35FA5 | MERCURY MISSION SYSTEMS LLC | $799,872 | 1 |
| 45 | Y5FTTNHMEKF4 | UPWELL TURTLES | $775,114 | 1 |
| 46 | UWCBLKXL3TN4 | KEATING DENTAL ARTS, INC. | $709,705 | 1 |
| 47 | K9QRMM7HQCM7 | TRANDES CORP | $653,055 | 4 |
| 48 | ZD8VMG7R9VP1 | AMERICAN MATERIAL HANDLING, INC. | $647,394 | 1 |
| 49 | JG5JF2JQJ121 | ORTHO-CLINICAL DIAGNOSTICS, INC | $646,866 | 2 |
| 50 | CKX4DL7EJBC4 | GALILEO DIGITAL LLC | $577,490 | 1 |
| 51 | L5KFJWTBJDN5 | OMNICELL, INC. | $553,150 | 1 |
| 52 | G9VKEZM3P5Y5 | NOBLIS MSD LLC | $542,058 | 1 |
| 53 | HME6LMM16LA1 | CHUGACH CONSOLIDATED SOLUTIONS, LLC | $442,830 | 2 |
| 54 | W87ESR6NGH57 | ENVIRONMENTAL PACKAGING | $429,673 | 1 |
| 55 | KJ3GG5EK2664 | MOBILE CONCEPTS SPECIALTY VEHICLES INC | $413,998 | 1 |
| 56 | M5XKJ7HQ8SK9 | INDOFF, LLC | $362,580 | 1 |
| 57 | SZ13DZFJUQQ6 | AB SCIEX LLC | $358,404 | 1 |
| 58 | HLB6JKEB2369 | CLINICOMP INTERNATIONAL INC | $315,500 | 2 |
| 59 | TUSVWVTM3JQ9 | NRG BUSINESS MARKETING LLC | $282,060 | 1 |
| 60 | JAWTGX9MCDJ6 | YUKON FIRE PROTECTION SERVICES, INC. | $274,373 | 16 |
| 61 | FLQJXSFMNQP6 | LISTER CHAIN & FORGE INC | $249,696 | 1 |
| 62 | WUK9A5UR33S7 | ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. | $249,653 | 1 |
| 63 | HW8DFUDGFCN9 | OCCUPATIONAL SERVICES, INC. | $238,415 | 1 |
| 64 | PGL5BENAY6D5 | SUSTAINABLE FURNITURE INC | $191,745 | 1 |
| 65 | M9M3S9WN6GK8 | ANDREW C CHEN | $169,888 | 1 |
| 66 | ZMK2LENKAFN7 | CORPS MEDICAL SUPPLY, LLC | $168,015 | 1 |
| 67 | FRJQGQHDX4J3 | L3 TECHNOLOGIES, INC. | $162,898 | 2 |
| 68 | HDZXB33A1SW5 | CONTINENTAL TIDE DEFENSE SYSTEMS, INC. | $150,500 | 1 |
| 69 | VY3HMUNVRJK9 | VERNADERO GROUP INC | $133,999 | 2 |
| 70 | J15PT7JVYKD6 | TEKNION LLC | $128,064 | 2 |
| 71 | UEDFCUYALXZ1 | TEYA SUPPORT SERVICES LLC | $123,000 | 1 |
| 72 | ZBPQEJVECCT4 | PERATON INC. | $117,706 | 1 |
| 73 | G3KKGDBCNSL7 | AFTER ACTION MEDICAL AND DENTAL SUPPLY, LLC | $110,156 | 1 |
| 74 | LBB8AYRX1F85 | AIR PRODUCTS AND CHEMICALS, INC | $108,084 | 1 |
| 75 | KMH5K9V7S518 | REGENTS OF THE UNIVERSITY OF CALIFORNIA, SAN FRANCISCO, THE | $102,521 | 1 |
| 76 | MJ7TACS2CUK8 | GHOSTROCK SYSTEMS DEVELOPMENT, LLC | $102,197 | 2 |
| 77 | DGFGRL2L8553 | INTERACTIVE MEDICAL SPECIALISTS INC | $77,137 | 1 |
| 78 | RCGVELAX37K8 | LOCG LLC | $74,880 | 1 |
| 79 | CE29KJQKADL5 | LANGUAGE LINE, LLC | $73,762 | 67 |
| 80 | DARPZL19UP45 | PANACEA CONSTRUCTION GROUP LLC | $72,856 | 1 |
| 81 | JACQAPZFGL93 | HDR ENGINEERING, INC | $72,796 | 1 |
| 82 | N36KBDHE4D23 | MESA LABORATORIES INC | $70,206 | 1 |
| 83 | NLFGMQY9RK17 | APPLIED SOFTWARE INC | $68,220 | 1 |
| 84 | GNN6SXVAK9E6 | CALIFORNIA ENVIRONMENTAL SYSTEMS, INC. | $64,927 | 1 |
| 85 | YF8QFWJLNBV8 | UNITED PARCEL SERVICE CO. | $59,200 | 1 |
| 86 | TLATFZTDFMT9 | PROGRAM MANAGEMENT AND TECHNOLOGY SERVICES, INC | $57,096 | 2 |
| 87 | LEVGUBNNR1L8 | DRODEX INC | $57,022 | 1 |
| 88 | TVT5FG4CWUL3 | PIONEER CIRCUITS, INC | $42,975 | 1 |
| 89 | FHKLJV1NP651 | SMITHS DETECTION INC. | $40,770 | 1 |
| 90 | EPUXNLX5EYC4 | AECOM TECHNICAL SERVICES, INC. | $38,142 | 1 |
| 91 | L2LGW24SMEM6 | YACKO CONSTRUCTION INC | $32,462 | 1 |
| 92 | GGKLKCCKVZ16 | STEELCASE INC. | $31,632 | 7 |
| 93 | Z4DRFM3LMJB8 | BECKMAN COULTER, INC. | $30,796 | 1 |
| 94 | MRVXQC4UA6D4 | SAN BERNARDINO COUNTY | $27,642 | 1 |
| 95 | CNACBD9ZMLG8 | AEROSTAR INTERNATIONAL, LLC | $26,657 | 1 |
| 96 | Q22QFB1HNMD3 | PACE ANALYTICAL SERVICES, LLC | $25,483 | 1 |
| 97 | JBKGG25MLPM9 | LOTUSUSA, INC. | $25,256 | 1 |
| 98 | KM6KF2YEWNN6 | NOVOGENE CORPORATION INC | $22,896 | 1 |
| 99 | QFTMCUCD7NC6 | TERRA UNIVERSAL, INC. | $21,736 | 1 |
| 100 | FQV3LSJFJ637 | SUNRISE MEDICAL (US) LLC | $21,588 | 1 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.