ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC.
ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. has $38,338,904 in federal contract obligations across 7 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$38,338,904
Award records7
Entity codeWUK9A5UR33S7
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20241 awards | $7,482,334 |
| FY20232 awards | $25,169,652 |
| FY20221 awards | $175,877 |
| FY20213 awards | $5,511,042 |
Top Agencies
| Department of Defense1 awards | $24,919,999 |
| Department of Commerce1 awards | $7,482,334 |
| Department of State1 awards | $5,250,398 |
| Department of Health and Human Services2 awards | $260,644 |
| Department of the Interior1 awards | $249,653 |
| Department of Transportation1 awards | $175,877 |
Top NAICS Codes
| 511210 - SOFTWARE PUBLISHERS6 awards | $38,300,662 |
| 541519 - OTHER COMPUTER RELATED SERVICES1 awards | $38,243 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| FA877123F0010 | ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. | 2023 | $24,919,999 | Not available |
| 1305M424F0010 | ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. | 2024 | $7,482,334 | Not available |
| 19AQMM21F4169 | ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. | 2021 | $5,250,398 | Not available |
| 140S0323F0009 | ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. | 2023 | $249,653 | Not available |
| 75040121F80022 | ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. | 2021 | $222,401 | Not available |
| 693C7322F00102N | ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. | 2022 | $175,877 | Not available |
| HHSF223201210935G | ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. | 2021 | $38,243 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.