Top Federal Contractors in Maryland FY2021
Federal contractors ranked by place-of-performance obligations in Maryland during fiscal year 2021.
Quick answer
ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY, INC. is the top FY2021 contractor in Maryland with $1,679,022,700 in ingested obligations.
Market Snapshot
Ranked contractors100
Top obligations$1,679,022,700
| Rank | UEI | Contractor | Obligations | Awards |
|---|---|---|---|---|
| 1 | W1NBN156CYF9 | ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY, INC. | $1,679,022,700 | 2 |
| 2 | SMNWM6HN79X5 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $1,087,282,157 | 32 |
| 3 | HYBLSJAMM2F4 | KBR WYLE SERVICES, LLC | $863,687,462 | 3 |
| 4 | UE9QJD4KK1L6 | LEIDOS, INC. | $848,580,357 | 1 |
| 5 | C1HBCJ9RMBV3 | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | $723,748,206 | 21 |
| 6 | NVUWAFWQ57S5 | WESTAT, INC. | $713,488,435 | 4 |
| 7 | PJ2SP76D3HJ3 | SCIENCE SYSTEMS AND APPLICATIONS, INC. | $702,786,634 | 2 |
| 8 | QLNMVC12KWY3 | LEIDOS, INC. | $664,985,604 | 1 |
| 9 | LTKKCY4XML96 | LOCKHEED MARTIN SERVICES, LLC | $491,510,436 | 1 |
| 10 | XDC4K4U6LDK6 | TRAX INTERNATIONAL CORPORATION | $405,614,169 | 1 |
| 11 | M7H2UMXAD9V3 | AERODYNE-SGT ENGINEERING SERVICES, LLC | $397,270,487 | 1 |
| 12 | HV8BH9BPG8Y9 | LEIDOS BIOMEDICAL RESEARCH INC | $389,831,375 | 12 |
| 13 | MLZQLK2GQDW7 | LOCKHEED MARTIN INTEGRATED SYSTEMS, LLC | $360,197,522 | 1 |
| 14 | DHBXJGMDK293 | ALCYON TECHNICAL SERVICES (ATS) JV, LLC | $351,035,114 | 1 |
| 15 | HQ4FB19HK6N8 | AMERICAN WATER OPERATIONS AND MAINTENANCE, LLC | $341,463,774 | 1 |
| 16 | ZBPQEJVECCT4 | PERATON INC. | $338,269,519 | 1 |
| 17 | GEYFS4D96R55 | VERIZON BUSINESS NETWORK SERVICES LLC | $264,859,373 | 2 |
| 18 | CMBKC2MHJFK5 | SMARTRONIX, LLC | $227,188,969 | 3 |
| 19 | NETMWHYVECE7 | SPECTRUM HEALTHCARE RESOURCES INCORPORATED | $217,355,774 | 1 |
| 20 | TQLJPM7R9CP5 | OPR LLC | $203,689,922 | 1 |
| 21 | K7U4K35DBUM4 | PLANET TECHNOLOGIES, INC. | $200,796,291 | 1 |
| 22 | FMHCHFPKMLZ4 | POTOMAC ELECTRIC POWER CO | $181,693,520 | 3 |
| 23 | NBQCBJ6FXBU4 | THE EMMES COMPANY, LLC | $175,370,644 | 1 |
| 24 | VV9KH3L99VE3 | INTERNATIONAL BUSINESS MACHINES CORPORATION | $163,129,179 | 4 |
| 25 | P35CUAWMBQ19 | FREQUENTIS USA, INC | $147,341,540 | 1 |
| 26 | JCBMLGPE6Z71 | BOOZ ALLEN HAMILTON INC | $143,802,415 | 3 |
| 27 | UJMMR3K2CDK6 | MATHEMATICA INC. | $130,314,899 | 10 |
| 28 | M93AN1XD78L3 | DNT SOLUTIONS, LLC | $125,585,262 | 1 |
| 29 | KAMMDANHVH63 | SPALDING CONSULTING, INC. | $122,904,837 | 2 |
| 30 | HUQPMM9N41F9 | QUALITY SUPPORT, INC. | $112,628,426 | 1 |
| 31 | UL2BFA85ME72 | IRON VINE SECURITY LLC | $96,548,133 | 1 |
| 32 | W6ZWNL4GWP97 | MANTA GROUP LLC | $76,466,205 | 1 |
| 33 | MDSWM6MB1BH7 | LEIDOS, INC. | $76,263,347 | 1 |
| 34 | MYKLJHTX3MM7 | LEIDOS, INC. | $69,856,447 | 1 |
| 35 | M46UYYHVH4B1 | AFFIGENT, LLC | $68,195,789 | 1 |
| 36 | GTFDJMHJS324 | NIMBUS CONSULTING LLC | $65,795,327 | 1 |
| 37 | FD7JDCJ4AMF9 | ASRC FEDERAL SYSTEM SOLUTIONS LLC | $62,666,685 | 1 |
| 38 | NACNDU85S2Q2 | JBS INTERNATIONAL, INC. | $62,165,314 | 1 |
| 39 | FAA2LVENETH4 | TECHNICAL RESOURCES INTERNATIONAL, INC. | $61,382,659 | 2 |
| 40 | KV8YDNS7VMT9 | NORTHROP GRUMMAN SYSTEMS CORPORATION | $55,258,933 | 1 |
| 41 | HNPFQL4LEDZ7 | GLOBAL SCIENCE & TECHNOLOGY, LLC | $54,523,775 | 1 |
| 42 | XXNJCWMAKNH8 | BL HARBERT INTERNATIONAL LLC | $52,873,443 | 1 |
| 43 | JHFZTG8ZC9V2 | BELL BOEING JOINT PROJECT OFFICE | $49,956,074 | 1 |
| 44 | CJ7MKQHPL145 | GOLDEN KEY GROUP, LLC | $46,993,918 | 1 |
| 45 | YJYYEDBU9Y69 | NORESCO, LLC | $46,774,531 | 2 |
| 46 | JZDMDG543QU1 | EXPERIAN INFORMATION SOLUTIONS, INC. | $43,954,774 | 1 |
| 47 | XVMTJF1497P1 | ACUMEN LLC | $43,807,940 | 2 |
| 48 | PNQDU5WPRGM1 | PACARCTIC, LLC | $43,068,910 | 1 |
| 49 | T8RQMMKLTWE7 | BLACKFISH FEDERAL, LLC | $40,205,626 | 1 |
| 50 | HALMJSCZ42W5 | TERACORE INC. | $36,301,062 | 1 |
| 51 | EMACGJ3EEAT5 | DIGITAL MANAGEMENT LLC | $33,516,234 | 5 |
| 52 | CKV2L9GZKJK3 | DELOITTE CONSULTING LLP | $33,472,175 | 3 |
| 53 | P83UA59FQ9V8 | HENDALL INC | $32,532,480 | 1 |
| 54 | WKMCZLH1KJM4 | GUIDEHOUSE DIGITAL LLC | $32,122,627 | 2 |
| 55 | NYM8TAUFLXP3 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $32,102,606 | 2 |
| 56 | L52JKQYM8QA8 | MILLENNIUM HEALTH & FITNESS, INC. | $31,780,675 | 3 |
| 57 | KKQWHMFKH1H8 | CLEARSHARK LLC | $31,528,184 | 1 |
| 58 | M18FLX8UJ1Q4 | REHABPLUS STAFFING GROUP, INC. | $30,407,366 | 1 |
| 59 | QKC5FQ63F7Z4 | MEDICAL SCIENCE & COMPUTING, LLC | $29,737,308 | 29 |
| 60 | XKMBEM2BTLK3 | SOCIAL & SCIENTIFIC SYSTEMS, INC. | $29,423,249 | 4 |
| 61 | HA3VKA34MVJ3 | FUTREND TECHNOLOGY INC. | $28,416,175 | 2 |
| 62 | KRVRMDJKAA16 | THE LEWIN GROUP, INC. | $28,076,158 | 1 |
| 63 | CDQ8LPRKL2E7 | DELMOCK TECHNOLOGIES, INC. | $27,547,074 | 1 |
| 64 | FTMTDMBR29C7 | THE JOHNS HOPKINS UNIVERSITY | $27,505,095 | 2 |
| 65 | QHBLBNKKV4U3 | ICF INCORPORATED, L.L.C. | $27,376,593 | 4 |
| 66 | TLJNK2BY7SD7 | DIGITALIBIZ, LLC | $26,859,912 | 1 |
| 67 | GS59ABNVD6N7 | CACI NSS, LLC | $26,630,874 | 1 |
| 68 | CHNYRKK6X6C7 | SOUTHEASTERN COMPUTER CONSULTANTS INC | $26,258,802 | 1 |
| 69 | PFFKV8K5B1E8 | ACTIONET INC | $25,616,018 | 1 |
| 70 | HYFKWEQ8NM91 | GMG MANAGEMENT CONSULTING INC. | $24,598,753 | 1 |
| 71 | WELMEG57HMP7 | TRUVEN HEALTH ANALYTICS LLC | $24,145,841 | 6 |
| 72 | H1KHJPJH9R51 | FOUR POINTS TECHNOLOGY, L.L.C. | $23,656,492 | 1 |
| 73 | UXM3VEN7V1H7 | CAPITAL CONSULTING CORP | $23,561,613 | 1 |
| 74 | ZVX7ZJ5WZ576 | MELWOOD HORTICULTURAL TRAINING CENTER, INC. | $23,475,484 | 3 |
| 75 | LGEGHWCZX5K7 | MAR-TIC JV | $22,225,023 | 1 |
| 76 | KMKUAFKECJ83 | EXCELLA, LLC | $21,905,100 | 1 |
| 77 | FFBKZK49R7M9 | PPS INFOTECH LLC | $21,892,883 | 1 |
| 78 | JNFEJMSLMXW7 | GROUNDSWELL CORPORATION | $21,553,104 | 3 |
| 79 | URMLLRJ3E6H3 | AEGIS.NET, INC. | $21,199,614 | 4 |
| 80 | LGGFBF8YVA71 | INFORMATION MANAGEMENT SERVICES, INC. | $20,889,555 | 2 |
| 81 | VSFCW25ZAE49 | CSRA LLC | $20,875,738 | 1 |
| 82 | CZ2ZTPRJ1JW4 | SIGMA DEFENSE SYSTEMS LLC | $20,846,839 | 1 |
| 83 | JSTDGZNFP4A3 | LEIDOS, INC. | $20,691,621 | 1 |
| 84 | H893H8FL41D3 | CATHEXIS, LLC | $19,753,702 | 2 |
| 85 | WLK2KUTLLY58 | HUMANITAS, INC. | $19,709,251 | 1 |
| 86 | LDB4MTDVB8K6 | KILDA GROUP, LLC | $19,466,827 | 1 |
| 87 | MHJJGJVZHNL5 | FUSION PPT LLC | $19,428,700 | 1 |
| 88 | F6D3JQ8WN6G9 | BLUESTONE ENVIRONMENTAL GROUP, INC. | $18,421,048 | 1 |
| 89 | MX89BGD5FK75 | AT&T ENTERPRISES, LLC | $18,344,988 | 1 |
| 90 | MHNFNJ1J5RF5 | ODDBALL, INC. | $17,906,922 | 1 |
| 91 | EHKEJLXJ7X19 | CPF LLC | $17,365,513 | 1 |
| 92 | NVD5YJZ4HCL4 | DATA COMPUTER CORPORATION OF AMERICA | $16,224,331 | 1 |
| 93 | D8MVW9XGUS26 | STG INTERNATIONAL, INC. | $16,037,226 | 1 |
| 94 | J9KJUJDWVUT1 | AT-IMPACT LLC | $15,569,673 | 1 |
| 95 | JJHCMK4NT5N3 | RESEARCH TRIANGLE INSTITUTE | $14,786,192 | 1 |
| 96 | NFTMKA5GEBZ9 | IMAGINE BELIEVE REALIZE LLC | $14,264,200 | 3 |
| 97 | C5D6CL7CMPH5 | MANHATTAN TELECOMMUNICATIONS CORPORATION LLC | $13,707,631 | 2 |
| 98 | NJ1TWCNKQRK7 | NATIONAL DISABILITY RIGHTS NETWORK INC | $13,577,589 | 1 |
| 99 | GKDSP7FWELX6 | 3LINKS TECHNOLOGIES, INC. | $13,516,557 | 1 |
| 100 | DNC2NGKLKEB4 | SYTEL, INC. | $13,381,955 | 1 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.