Maryland
Maryland has $23,726,157,314 in place-of-performance federal contract obligations across 2,614 ingested award records.
State Snapshot
Total obligations$23,726,157,314
Award records2,614
Entity codeMD
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202696 awards | $969,033,652 |
| FY2025381 awards | $802,781,700 |
| FY2024499 awards | $526,076,847 |
| FY2023401 awards | $2,768,488,405 |
| FY2022248 awards | $2,881,194,927 |
| FY2021989 awards | $15,778,581,784 |
Top Contractors
| ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY, INC.2 awards | $1,679,022,700 |
| KBR WYLE SERVICES, LLC4 awards | $1,460,994,917 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.33 awards | $1,112,957,875 |
| ORANO FEDERAL SERVICES LLC1 awards | $900,000,000 |
| MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC.2 awards | $867,289,910 |
| LEIDOS, INC.1 awards | $848,580,357 |
| THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC24 awards | $771,242,065 |
| LEIDOS BIOMEDICAL RESEARCH INC16 awards | $725,353,692 |
| WESTAT, INC.8 awards | $722,926,267 |
| SCIENCE SYSTEMS AND APPLICATIONS, INC.2 awards | $702,786,634 |
Top NAICS Codes
| 541330 - ENGINEERING SERVICES122 awards | $3,548,511,807 |
| 541715 - RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)56 awards | $2,943,954,220 |
| 541519 - OTHER COMPUTER RELATED SERVICES1051 awards | $2,444,345,969 |
| 541710 - RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES6 awards | $2,289,221,497 |
| 541512 - COMPUTER SYSTEMS DESIGN SERVICES76 awards | $2,119,740,449 |
| 518210 - DATA PROCESSING, HOSTING, AND RELATED SERVICES44 awards | $1,336,203,284 |
| 541712 - RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY)24 awards | $1,279,668,664 |
| 325180 - OTHER BASIC INORGANIC CHEMICAL MANUFACTURING1 awards | $900,000,000 |
| 236220 - COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION40 awards | $847,850,671 |
| 488999 - ALL OTHER SUPPORT ACTIVITIES FOR TRANSPORTATION1 awards | $750,352,873 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| NAS503127 | ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY, INC. | 2021 | $1,500,047,143 | Not available |
| 89243226FNE400214 | ORANO FEDERAL SERVICES LLC | 2026 | $900,000,000 | Not available |
| 693KA721C00014 | LEIDOS, INC. | 2021 | $848,580,357 | Not available |
| 47QFCA21F0051 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 2021 | $832,284,111 | Not available |
| 47QFCA22F0056 | MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | 2022 | $750,352,873 | Not available |
| NNG07CA21C | KBR WYLE SERVICES, LLC | 2021 | $728,477,897 | Not available |
| DTFA0101CA0065CALL0001 | LEIDOS, INC. | 2021 | $664,985,604 | Not available |
| 80GSFC22CA020 | KBR WYLE SERVICES, LLC | 2022 | $597,307,455 | Not available |
| HHSN271201600001C | WESTAT, INC. | 2021 | $505,254,552 | Not available |
| DTFAWA10C00052 | LOCKHEED MARTIN SERVICES, LLC | 2021 | $491,510,436 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.