Louisiana
Louisiana has $1,010,022,086 in place-of-performance federal contract obligations across 150 ingested award records.
State Snapshot
Total obligations$1,010,022,086
Award records150
Entity codeLA
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202622 awards | $6,612,780 |
| FY202514 awards | $7,642,989 |
| FY202418 awards | $5,136,865 |
| FY202315 awards | $373,774,920 |
| FY20227 awards | $46,289,959 |
| FY202174 awards | $570,564,573 |
Top Contractors
| AMERICAN WATER OPERATIONS AND MAINTENANCE, LLC1 awards | $347,116,516 |
| THOMA-SEA MARINE CONSTRUCTORS, L.L.C.1 awards | $331,202,023 |
| COAST PROFESSIONAL, INC.1 awards | $118,380,426 |
| HUMAN LEARNING SYSTEMS LLC1 awards | $44,295,466 |
| A & H-AMBICA JV LLC1 awards | $38,817,184 |
| MLU SERVICES, LLC1 awards | $31,918,398 |
| CENTERPOINT ENERGY RESOURCES CORP.1 awards | $29,661,996 |
| CHEROKEE NATION SYSTEM SOLUTIONS LLC7 awards | $9,704,709 |
| PROMETHEAN OPERATING I LLC1 awards | $6,140,899 |
| SERCO INC1 awards | $6,110,588 |
Top NAICS Codes
| 221310 - WATER SUPPLY AND IRRIGATION SYSTEMS1 awards | $347,116,516 |
| 336611 - SHIP BUILDING AND REPAIRING1 awards | $331,202,023 |
| 522310 - MORTGAGE AND NONMORTGAGE LOAN BROKERS1 awards | $118,380,426 |
| 236210 - INDUSTRIAL BUILDING CONSTRUCTION2 awards | $44,792,078 |
| 611519 - OTHER TECHNICAL AND TRADE SCHOOLS1 awards | $44,295,466 |
| 236220 - COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION2 awards | $32,370,839 |
| 221112 - FOSSIL FUEL ELECTRIC POWER GENERATION1 awards | $29,661,996 |
| 541990 - ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES8 awards | $9,758,524 |
| 541519 - OTHER COMPUTER RELATED SERVICES3 awards | $7,487,430 |
| 213112 - SUPPORT ACTIVITIES FOR OIL AND GAS OPERATIONS1 awards | $6,140,899 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| SP060008C8257 | AMERICAN WATER OPERATIONS AND MAINTENANCE, LLC | 2021 | $347,116,516 | Not available |
| 1305M223CNMAN0006 | THOMA-SEA MARINE CONSTRUCTORS, L.L.C. | 2023 | $331,202,023 | Not available |
| 2032H521F00137 | COAST PROFESSIONAL, INC. | 2021 | $118,380,426 | Not available |
| 1605JW22C0006 | HUMAN LEARNING SYSTEMS LLC | 2022 | $44,295,466 | Not available |
| 80MSFC21F0313 | A & H-AMBICA JV LLC | 2021 | $38,817,184 | Not available |
| 70FBR623F00000114 | MLU SERVICES, LLC | 2023 | $31,918,398 | Not available |
| 36E77621F0001 | CENTERPOINT ENERGY RESOURCES CORP. | 2021 | $29,661,996 | Not available |
| 140E0126F0005 | PROMETHEAN OPERATING I LLC | 2026 | $6,140,899 | Not available |
| 70FBR625F00000023 | SERCO INC | 2025 | $6,110,588 | Not available |
| 80MSFC19F0017 | CIVIL WORKS CONTRACTING LLC | 2021 | $5,974,894 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.