Pennsylvania
Pennsylvania has $19,036,774,432 in place-of-performance federal contract obligations across 692 ingested award records.
State Snapshot
Total obligations$19,036,774,432
Award records692
Entity codePA
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202696 awards | $8,149,748 |
| FY2025247 awards | $91,681,025 |
| FY202479 awards | $85,042,665 |
| FY202355 awards | $108,752,078 |
| FY202250 awards | $43,668,517 |
| FY2021165 awards | $18,699,480,399 |
Top Contractors
| FLUOR MARINE PROPULSION, LLC1 awards | $14,774,555,215 |
| NOVITAS SOLUTIONS, INC.2 awards | $1,751,070,289 |
| REED TECHNOLOGY AND INFORMATION SERVICES LLC1 awards | $794,643,764 |
| THE BOEING COMPANY2 awards | $585,076,138 |
| WESTINGHOUSE GOVERNMENT SERVICES LLC1 awards | $221,381,740 |
| ADAMS AND ASSOCIATES INC1 awards | $155,725,236 |
| ODLE MANAGEMENT GROUP, L.L.C.1 awards | $85,609,082 |
| LAUREL TECHNOLOGIES PARTNERSHIP35 awards | $57,691,144 |
| INFOPOINT LLC1 awards | $52,823,319 |
| GRUNLEY CONSTRUCTION CO., INC.1 awards | $37,665,587 |
Top NAICS Codes
| 541715 - RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)7 awards | $14,787,622,261 |
| 524114 - DIRECT HEALTH AND MEDICAL INSURANCE CARRIERS2 awards | $1,751,070,289 |
| 511199 - ALL OTHER PUBLISHERS1 awards | $794,643,764 |
| 336411 - AIRCRAFT MANUFACTURING2 awards | $585,076,138 |
| 611519 - OTHER TECHNICAL AND TRADE SCHOOLS4 awards | $274,324,680 |
| 334517 - IRRADIATION APPARATUS MANUFACTURING6 awards | $226,927,646 |
| 236220 - COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION14 awards | $170,687,415 |
| 541511 - CUSTOM COMPUTER PROGRAMMING SERVICES3 awards | $54,835,209 |
| 541611 - ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES14 awards | $52,282,424 |
| 334419 - OTHER ELECTRONIC COMPONENT MANUFACTURING32 awards | $51,631,414 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 89233018CNR000004 | FLUOR MARINE PROPULSION, LLC | 2021 | $14,774,555,215 | Not available |
| 75FCMC19C0018 | NOVITAS SOLUTIONS, INC. | 2021 | $889,970,439 | Not available |
| HHSM5002012M0001Z | NOVITAS SOLUTIONS, INC. | 2021 | $861,099,850 | Not available |
| 1333BJ21C00151002 | REED TECHNOLOGY AND INFORMATION SERVICES LLC | 2021 | $794,643,764 | Not available |
| H9224120F0020 | THE BOEING COMPANY | 2021 | $517,170,127 | Not available |
| DEAC0200DP00229 | WESTINGHOUSE GOVERNMENT SERVICES LLC | 2021 | $221,381,740 | Not available |
| 1605JE21C0003 | ADAMS AND ASSOCIATES INC | 2021 | $155,725,236 | Not available |
| 1605JE21C0013 | ODLE MANAGEMENT GROUP, L.L.C. | 2021 | $85,609,082 | Not available |
| 0042 | THE BOEING COMPANY | 2021 | $67,906,011 | Not available |
| HQ003421F0384 | INFOPOINT LLC | 2021 | $52,823,319 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.