Top NAICS Codes in Idaho FY2023
Industries ranked by place-of-performance federal contract obligations in Idaho during fiscal year 2023.
Quick answer
NAICS 562910, REMEDIATION SERVICES, leads Idaho in FY2023 with $1,543,061,963 in ingested obligations.
Market Snapshot
Ranked contractors14
Top obligations$1,543,061,963
| Rank | NAICS | NAICS industry | Obligations | Awards |
|---|---|---|---|---|
| 1 | 562910 | REMEDIATION SERVICES | $1,543,061,963 | 1 |
| 2 | 541330 | ENGINEERING SERVICES | $38,209,693 | 2 |
| 3 | 237990 | OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION | $16,424,073 | 1 |
| 4 | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | $15,128,836 | 1 |
| 5 | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $570,770 | 1 |
| 6 | 115310 | SUPPORT ACTIVITIES FOR FORESTRY | $416,575 | 2 |
| 7 | 561210 | FACILITIES SUPPORT SERVICES | $220,320 | 1 |
| 8 | 333248 | ALL OTHER INDUSTRIAL MACHINERY MANUFACTURING | $100,732 | 1 |
| 9 | 336413 | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | $68,907 | 1 |
| 10 | 339113 | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | $53,249 | 1 |
| 11 | 561720 | JANITORIAL SERVICES | $38,329 | 1 |
| 12 | 532412 | CONSTRUCTION, MINING, AND FORESTRY MACHINERY AND EQUIPMENT RENTAL AND LEASING | $18,136 | 1 |
| 13 | 532490 | OTHER COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT RENTAL AND LEASING | $11,774 | 1 |
| 14 | 518210 | DATA PROCESSING, HOSTING, AND RELATED SERVICES | $11,740 | 1 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.