Top NAICS Codes in Louisiana FY2022
Industries ranked by place-of-performance federal contract obligations in Louisiana during fiscal year 2022.
Quick answer
NAICS 611519, OTHER TECHNICAL AND TRADE SCHOOLS, leads Louisiana in FY2022 with $44,295,466 in ingested obligations.
Market Snapshot
Ranked contractors7
Top obligations$44,295,466
| Rank | NAICS | NAICS industry | Obligations | Awards |
|---|---|---|---|---|
| 1 | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | $44,295,466 | 1 |
| 2 | 541330 | ENGINEERING SERVICES | $1,479,622 | 1 |
| 3 | 531311 | RESIDENTIAL PROPERTY MANAGERS | $294,295 | 1 |
| 4 | 811219 | OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $111,530 | 1 |
| 5 | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $53,815 | 1 |
| 6 | 561720 | JANITORIAL SERVICES | $29,520 | 1 |
| 7 | 561621 | SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) | $25,711 | 1 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.