Trend Direction
SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) decreased from FY2025 to FY2026, moving from $3,287,709 to $2,472,282 in the ingested records.
- Latest: $2,472,282
- Previous: $3,287,709
NAICS 561621 includes $145,469,602 in federal contract obligations across 141 ingested award records.
SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) has $145,469,602 in ingested federal contract obligations across 141 award records in this naics profile.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.
SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) has $145,469,602 across 141 ingested award records, with the analysis below generated only from visible tables on this page.
SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) decreased from FY2025 to FY2026, moving from $3,287,709 to $2,472,282 in the ingested records.
KBR WYLE SERVICES, LLC accounts for 42.5% of SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS)'s visible obligations in this slice, which is the first concentration signal to review before treating the market as broad or fragmented.
Department of Transportation is the largest visible secondary category at $70,645,719. Use this alongside the relationship table to separate one-off award activity from repeat market exposure.
The latest displayed award is DTFAWA17C00040 from FY2021 with $61,768,412 in obligations. Recent rows help identify whether the profile is still active in current procurement data.
| FY20265 awards | $2,472,282 |
| FY20258 awards | $3,287,709 |
| FY20246 awards | $1,636,806 |
| FY202315 awards | $4,312,009 |
| FY202224 awards | $7,660,610 |
| FY202183 awards | $126,100,186 |
| KBR WYLE SERVICES, LLC1 awards | $61,768,412 |
| OLGOONIK SOLUTIONS LLC1 awards | $27,945,502 |
| GLOBAL RESOURCE SOLUTIONS INC2 awards | $6,537,581 |
| M. C. DEAN, INC.30 awards | $6,449,115 |
| TROFHOLZ TECHNOLOGIES, INC.2 awards | $4,779,644 |
| ECHELON SERVICES, LLC1 awards | $4,074,881 |
| HURTVET SUBCONTRACTING, INC.2 awards | $3,147,836 |
| CHENEGA INTEGRATED SECURITY SOLUTIONS, LLC2 awards | $3,131,839 |
| THE FIELDS GROUP, LLC1 awards | $2,619,182 |
| JOHNSON CONTROLS SECURITY SOLUTIONS LLC25 awards | $2,500,049 |
| Department of Transportation36 awards | $70,645,719 |
| Department of Energy1 awards | $27,945,502 |
| Department of Veterans Affairs15 awards | $8,073,121 |
| Department of the Interior8 awards | $6,910,446 |
| Department of Homeland Security26 awards | $6,034,560 |
| Department of Commerce5 awards | $5,884,067 |
| Department of Housing and Urban Development1 awards | $4,074,881 |
| Department of Justice26 awards | $3,993,284 |
| Department of Health and Human Services6 awards | $3,218,881 |
| Federal Trade Commission1 awards | $2,619,182 |
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| DTFAWA17C00040 | KBR WYLE SERVICES, LLC | 2021 | $61,768,412 | Not available |
| 89243321CAU000003 | OLGOONIK SOLUTIONS LLC | 2021 | $27,945,502 | Not available |
| 693KA820F00146 | M. C. DEAN, INC. | 2021 | $5,128,641 | Not available |
| HSCEMR17F00039 | GLOBAL RESOURCE SOLUTIONS INC | 2021 | $4,340,737 | Not available |
| 86614321C00007 | ECHELON SERVICES, LLC | 2021 | $4,074,881 | Not available |
| 140R8122P0076 | TROFHOLZ TECHNOLOGIES, INC. | 2022 | $3,175,882 | Not available |
| 29FTC123C0048 | THE FIELDS GROUP, LLC | 2023 | $2,619,182 | Not available |
| 36C25722P0388 | HURTVET SUBCONTRACTING, INC. | 2022 | $2,541,054 | Not available |
| 1333ND21PNB150260 | TECH ELECTRONICS INC | 2021 | $2,362,130 | Not available |
| 20341226F00026 | GLOBAL RESOURCE SOLUTIONS INC | 2026 | $2,196,845 | Not available |
SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) has $145,469,602 in ingested federal contract obligations across 141 award records in this naics profile.
SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) has $145,469,602 in ingested contract obligations across 141 award records.
KBR WYLE SERVICES, LLC is the largest listed relationship in this profile at $61,768,412.
Department of Transportation is the largest listed secondary category at $70,645,719.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.