Top NAICS Codes in Mississippi FY2024
Industries ranked by place-of-performance federal contract obligations in Mississippi during fiscal year 2024.
Quick answer
NAICS 325120, INDUSTRIAL GAS MANUFACTURING, leads Mississippi in FY2024 with $17,220,718 in ingested obligations.
Market Snapshot
Ranked contractors18
Top obligations$17,220,718
| Rank | NAICS | NAICS industry | Obligations | Awards |
|---|---|---|---|---|
| 1 | 325120 | INDUSTRIAL GAS MANUFACTURING | $17,220,718 | 2 |
| 2 | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $2,552,989 | 2 |
| 3 | 236210 | INDUSTRIAL BUILDING CONSTRUCTION | $2,064,106 | 1 |
| 4 | 623311 | CONTINUING CARE RETIREMENT COMMUNITIES | $1,932,717 | 1 |
| 5 | 332722 | BOLT, NUT, SCREW, RIVET, AND WASHER MANUFACTURING | $1,375,285 | 108 |
| 6 | 481211 | NONSCHEDULED CHARTERED PASSENGER AIR TRANSPORTATION | $917,997 | 1 |
| 7 | 561599 | ALL OTHER TRAVEL ARRANGEMENT AND RESERVATION SERVICES | $748,529 | 1 |
| 8 | 561210 | FACILITIES SUPPORT SERVICES | $539,547 | 22 |
| 9 | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | $422,177 | 1 |
| 10 | 541330 | ENGINEERING SERVICES | $237,270 | 1 |
| 11 | 561320 | TEMPORARY HELP SERVICES | $234,347 | 2 |
| 12 | 115310 | SUPPORT ACTIVITIES FOR FORESTRY | $146,205 | 1 |
| 13 | 561730 | LANDSCAPING SERVICES | $108,975 | 1 |
| 14 | 561720 | JANITORIAL SERVICES | $104,780 | 1 |
| 15 | 334111 | ELECTRONIC COMPUTER MANUFACTURING | $75,493 | 1 |
| 16 | 337214 | OFFICE FURNITURE (EXCEPT WOOD) MANUFACTURING | $56,587 | 1 |
| 17 | 511210 | SOFTWARE PUBLISHERS | $46,576 | 1 |
| 18 | 541519 | OTHER COMPUTER RELATED SERVICES | $30,642 | 1 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.