Top NAICS Codes in Missouri FY2022
Industries ranked by place-of-performance federal contract obligations in Missouri during fiscal year 2022.
Quick answer
NAICS 236220, COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION, leads Missouri in FY2022 with $107,630,813 in ingested obligations.
Market Snapshot
Ranked contractors13
Top obligations$107,630,813
| Rank | NAICS | NAICS industry | Obligations | Awards |
|---|---|---|---|---|
| 1 | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $107,630,813 | 2 |
| 2 | 336413 | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | $90,231,083 | 2 |
| 3 | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $83,010,747 | 1 |
| 4 | 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $14,050,696 | 1 |
| 5 | 238290 | OTHER BUILDING EQUIPMENT CONTRACTORS | $7,856,073 | 1 |
| 6 | 541519 | OTHER COMPUTER RELATED SERVICES | $1,901,783 | 1 |
| 7 | 541350 | BUILDING INSPECTION SERVICES | $219,756 | 1 |
| 8 | 541199 | ALL OTHER LEGAL SERVICES | $140,758 | 1 |
| 9 | 337214 | OFFICE FURNITURE (EXCEPT WOOD) MANUFACTURING | $140,264 | 3 |
| 10 | 561210 | FACILITIES SUPPORT SERVICES | $76,898 | 1 |
| 11 | 561621 | SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) | $60,397 | 1 |
| 12 | 541330 | ENGINEERING SERVICES | $50,647 | 1 |
| 13 | 811219 | OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $5,436 | 1 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.