Top NAICS Codes in South Carolina FY2024
Industries ranked by place-of-performance federal contract obligations in South Carolina during fiscal year 2024.
Quick answer
NAICS 541513, COMPUTER FACILITIES MANAGEMENT SERVICES, leads South Carolina in FY2024 with $20,672,715 in ingested obligations.
Market Snapshot
Ranked contractors12
Top obligations$20,672,715
| Rank | NAICS | NAICS industry | Obligations | Awards |
|---|---|---|---|---|
| 1 | 541513 | COMPUTER FACILITIES MANAGEMENT SERVICES | $20,672,715 | 1 |
| 2 | 518210 | DATA PROCESSING, HOSTING, AND RELATED SERVICES | $19,534,891 | 1 |
| 3 | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $16,407,012 | 2 |
| 4 | 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $3,370,677 | 1 |
| 5 | 481211 | NONSCHEDULED CHARTERED PASSENGER AIR TRANSPORTATION | $1,376,322 | 1 |
| 6 | 524292 | PHARMACY BENEFIT MANAGEMENT AND OTHER THIRD PARTY ADMINISTRATION OF INSURANCE AND PENSION FUNDS | $431,040 | 1 |
| 7 | 337214 | OFFICE FURNITURE (EXCEPT WOOD) MANUFACTURING | $246,751 | 2 |
| 8 | 562212 | SOLID WASTE LANDFILL | $173,680 | 1 |
| 9 | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | $75,000 | 1 |
| 10 | 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | $18,445 | 1 |
| 11 | 532310 | GENERAL RENTAL CENTERS | $17,318 | 1 |
| 12 | 311991 | PERISHABLE PREPARED FOOD MANUFACTURING | $4,616 | 6 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.