Trend Direction
ALL OTHER SPECIALTY TRADE CONTRACTORS increased from FY2024 to FY2025, moving from $968,109 to $10,833,217 in the ingested records.
- Latest: $10,833,217
- Previous: $968,109
NAICS 238990 includes $14,786,391 in federal contract obligations across 55 ingested award records.
ALL OTHER SPECIALTY TRADE CONTRACTORS has $14,786,391 in ingested federal contract obligations across 55 award records in this naics profile.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.
ALL OTHER SPECIALTY TRADE CONTRACTORS has $14,786,391 across 55 ingested award records, with the analysis below generated only from visible tables on this page.
ALL OTHER SPECIALTY TRADE CONTRACTORS increased from FY2024 to FY2025, moving from $968,109 to $10,833,217 in the ingested records.
WHITING-TURNER CONTRACTING COMPANY, THE accounts for 32.9% of ALL OTHER SPECIALTY TRADE CONTRACTORS's visible obligations in this slice, which is the first concentration signal to review before treating the market as broad or fragmented.
Department of Homeland Security is the largest visible secondary category at $5,484,153. Use this alongside the relationship table to separate one-off award activity from repeat market exposure.
The latest displayed award is 33301125FFT0026 from FY2025 with $4,870,991 in obligations. Recent rows help identify whether the profile is still active in current procurement data.
| FY202510 awards | $10,833,217 |
| FY20245 awards | $968,109 |
| FY20231 awards | $1,653,900 |
| FY20221 awards | $3,666 |
| FY202138 awards | $1,327,499 |
| WHITING-TURNER CONTRACTING COMPANY, THE1 awards | $4,870,991 |
| FDT WATER INFRASTRUCTURE, LLC1 awards | $3,848,757 |
| ANDRITZ HYDRO CORP1 awards | $1,653,900 |
| ACCESS COMMUNICATIONS GROUP, LLC1 awards | $1,030,750 |
| GROT, INC.1 awards | $713,272 |
| CHEMSTEEL CONSTRUCTION COMPANY1 awards | $623,020 |
| PYRAMID WORLDWIDE LLC1 awards | $519,013 |
| RUSTY BUCKET CONSTRUCTION LLC1 awards | $360,000 |
| NAMBE PUEBLO HEALTHCARE SERVICES, LLC1 awards | $202,979 |
| 11 SERIES ENERGY, INC.1 awards | $191,388 |
| Department of Homeland Security37 awards | $5,484,153 |
| Agency 33021 awards | $4,870,991 |
| Department of the Interior2 awards | $1,856,879 |
| Department of Transportation1 awards | $713,272 |
| National Aeronautics and Space Administration1 awards | $623,020 |
| Department of State1 awards | $519,013 |
| Department of Agriculture4 awards | $398,550 |
| Agency 33001 awards | $118,185 |
| Department of Health and Human Services3 awards | $113,142 |
| Department of Defense2 awards | $67,990 |
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 33301125FFT0026 | WHITING-TURNER CONTRACTING COMPANY, THE | 2025 | $4,870,991 | Not available |
| 70B01C25F00000151 | FDT WATER INFRASTRUCTURE, LLC | 2025 | $3,848,757 | Not available |
| 140R6023F0028 | ANDRITZ HYDRO CORP | 2023 | $1,653,900 | Not available |
| 70CMSW25C00000018 | ACCESS COMMUNICATIONS GROUP, LLC | 2025 | $1,030,750 | Not available |
| 697DCK24C00285 | GROT, INC. | 2024 | $713,272 | Not available |
| 80GRC020F0052 | CHEMSTEEL CONSTRUCTION COMPANY | 2021 | $623,020 | Not available |
| 19GE5025C0061 | PYRAMID WORLDWIDE LLC | 2025 | $519,013 | Not available |
| 1232SA25C0045 | RUSTY BUCKET CONSTRUCTION LLC | 2025 | $360,000 | Not available |
| INA15PC00211 | NAMBE PUEBLO HEALTHCARE SERVICES, LLC | 2021 | $202,979 | Not available |
| 70B01C24C00000077 | 11 SERIES ENERGY, INC. | 2024 | $191,388 | Not available |
ALL OTHER SPECIALTY TRADE CONTRACTORS has $14,786,391 in ingested federal contract obligations across 55 award records in this naics profile.
ALL OTHER SPECIALTY TRADE CONTRACTORS has $14,786,391 in ingested contract obligations across 55 award records.
WHITING-TURNER CONTRACTING COMPANY, THE is the largest listed relationship in this profile at $4,870,991.
Department of Homeland Security is the largest listed secondary category at $5,484,153.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.