OFFICE MACHINERY AND EQUIPMENT RENTAL AND LEASING
NAICS 532420 includes $3,674,062 in federal contract obligations across 21 ingested award records.
NAICS Snapshot
Total obligations$3,674,062
Award records21
Entity code532420
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20252 awards | $1,347,269 |
| FY20245 awards | $504,967 |
| FY20233 awards | $559,427 |
| FY202111 awards | $1,262,399 |
Top Contractors
| OMNI BUSINESS SYSTEMS, INC3 awards | $1,441,045 |
| PITNEY BOWES INC.3 awards | $810,830 |
| FORTIS SOLUTIONS LLC1 awards | $337,620 |
| SALMON GROUP INC1 awards | $326,552 |
| ADVANCED OFFICE SYSTEMS INC1 awards | $211,558 |
| NET DIGITAL SOLUTIONS LLC1 awards | $166,246 |
| MISCELLANEOUS FOREIGN AWARDEES2 awards | $141,823 |
| ENCOMPASS DIGITAL MEDIA, INC.1 awards | $93,900 |
| WANDERLUST LOGISTICS LLC1 awards | $44,096 |
| R.K. BLACK, INC.1 awards | $33,305 |
Top Agencies
| Department of Veterans Affairs6 awards | $1,481,663 |
| Department of State3 awards | $1,457,201 |
| Department of Homeland Security4 awards | $327,460 |
| Department of Labor2 awards | $221,815 |
| Department of Health and Human Services3 awards | $136,706 |
| Agency 33001 awards | $22,018 |
| Department of the Interior1 awards | $16,630 |
| Department of Commerce1 awards | $10,568 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 19AQMM25F0510 | OMNI BUSINESS SYSTEMS, INC | 2025 | $1,330,469 | Not available |
| 36C24523N0521 | PITNEY BOWES INC. | 2023 | $536,136 | Not available |
| 36C26220P0030 | FORTIS SOLUTIONS LLC | 2021 | $337,620 | Not available |
| 36C10B24P0019 | SALMON GROUP INC | 2024 | $326,552 | Not available |
| 36C25920N0329 | PITNEY BOWES INC. | 2021 | $246,319 | Not available |
| 70FBLA21P00000003 | ADVANCED OFFICE SYSTEMS INC | 2021 | $211,558 | Not available |
| 1605DC19F00127 | NET DIGITAL SOLUTIONS LLC | 2021 | $166,246 | Not available |
| 191T7021C0007 | MISCELLANEOUS FOREIGN AWARDEES | 2021 | $119,805 | Not available |
| 75P00124F80052 | ENCOMPASS DIGITAL MEDIA, INC. | 2024 | $93,900 | Not available |
| 1605TB24F00025 | OMNI BUSINESS SYSTEMS, INC | 2024 | $55,570 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.