Trend Direction
CREDIT BUREAUS increased from FY2025 to FY2026, moving from $9,317,201 to $10,400,000 in the ingested records.
- Latest: $10,400,000
- Previous: $9,317,201
NAICS 561450 includes $147,147,691 in federal contract obligations across 18 ingested award records.
CREDIT BUREAUS has $147,147,691 in ingested federal contract obligations across 18 award records in this naics profile.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.
CREDIT BUREAUS has $147,147,691 across 18 ingested award records, with the analysis below generated only from visible tables on this page.
CREDIT BUREAUS increased from FY2025 to FY2026, moving from $9,317,201 to $10,400,000 in the ingested records.
ERNST & YOUNG LLP accounts for 82.1% of CREDIT BUREAUS's visible obligations in this slice, which is the first concentration signal to review before treating the market as broad or fragmented.
General Services Administration is the largest visible secondary category at $120,735,953. Use this alongside the relationship table to separate one-off award activity from repeat market exposure.
The latest displayed award is 47QDCA19C0002 from FY2021 with $120,735,953 in obligations. Recent rows help identify whether the profile is still active in current procurement data.
| FY20261 awards | $10,400,000 |
| FY20252 awards | $9,317,201 |
| FY20242 awards | $127,169 |
| FY20233 awards | $612,334 |
| FY202110 awards | $126,690,987 |
| ERNST & YOUNG LLP1 awards | $120,735,953 |
| EQUIFAX WORKFORCE SOLUTIONS LLC1 awards | $10,400,000 |
| ADVIZE HEALTH LLC1 awards | $8,654,392 |
| LEXISNEXIS SPECIAL SERVICES INC5 awards | $5,602,223 |
| DUN & BRADSTREET, INC6 awards | $1,360,809 |
| DATA FACTS, INC.2 awards | $367,721 |
| TRANS UNION LLC1 awards | $26,512 |
| IDENTITY THEFT GUARD SOLUTIONS, INC.1 awards | $80 |
| General Services Administration1 awards | $120,735,953 |
| Social Security Administration1 awards | $10,400,000 |
| Department of Health and Human Services1 awards | $8,654,392 |
| Department of State1 awards | $3,829,703 |
| Department of Homeland Security3 awards | $1,305,744 |
| Department of the Treasury3 awards | $1,159,040 |
| Pension Benefit Guaranty Corporation2 awards | $485,656 |
| Department of Agriculture1 awards | $352,606 |
| Department of Energy1 awards | $127,089 |
| Export-Import Bank of the United States1 awards | $42,102 |
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 47QDCA19C0002 | ERNST & YOUNG LLP | 2021 | $120,735,953 | Not available |
| 28321326FDS030054 | EQUIFAX WORKFORCE SOLUTIONS LLC | 2026 | $10,400,000 | Not available |
| 75FCMC25F0004 | ADVIZE HEALTH LLC | 2025 | $8,654,392 | Not available |
| 19AQMM21F3671 | LEXISNEXIS SPECIAL SERVICES INC | 2021 | $3,829,703 | Not available |
| 70FA4021F00000073 | LEXISNEXIS SPECIAL SERVICES INC | 2021 | $1,189,079 | Not available |
| 20341225F00052 | DUN & BRADSTREET, INC | 2025 | $662,809 | Not available |
| 16PBGC21C0011 | DUN & BRADSTREET, INC | 2021 | $485,576 | Not available |
| 2032H822F00177 | LEXISNEXIS SPECIAL SERVICES INC | 2023 | $481,115 | Not available |
| 12FPC221F0014 | DATA FACTS, INC. | 2021 | $352,606 | Not available |
| 89303024FIG400023 | DUN & BRADSTREET, INC | 2024 | $127,089 | Not available |
CREDIT BUREAUS has $147,147,691 in ingested federal contract obligations across 18 award records in this naics profile.
CREDIT BUREAUS has $147,147,691 in ingested contract obligations across 18 award records.
ERNST & YOUNG LLP is the largest listed relationship in this profile at $120,735,953.
General Services Administration is the largest listed secondary category at $120,735,953.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.