ALL OTHER BUSINESS SUPPORT SERVICES
NAICS 561499 includes $49,772,753 in federal contract obligations across 43 ingested award records.
NAICS Snapshot
Total obligations$49,772,753
Award records43
Entity code561499
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20266 awards | $17,651,854 |
| FY20257 awards | $2,578,373 |
| FY20242 awards | $51,192 |
| FY202312 awards | $2,925,107 |
| FY20222 awards | $54,374 |
| FY202114 awards | $26,511,853 |
Top Contractors
| SERVICESOURCE INC2 awards | $25,705,695 |
| PAE PROFESSIONAL SERVICES, LLC1 awards | $5,540,303 |
| IMPYRIAN LLC1 awards | $2,931,921 |
| INTEGRATIVE SCIENCES LLC1 awards | $2,782,496 |
| ENTERPRISE ENGINEERING SERVICES LLC1 awards | $2,402,274 |
| VERTICAL JOBS, INC.7 awards | $2,350,362 |
| BANKERS BUSINESS MANAGEMENT SERVICES, INC.2 awards | $1,620,827 |
| AW-SORT LLC1 awards | $1,571,315 |
| THINKTEK LLC1 awards | $1,152,883 |
| QUADIENT, INC.7 awards | $1,129,454 |
Top Agencies
| Department of the Treasury1 awards | $16,478,515 |
| Department of Health and Human Services4 awards | $12,177,884 |
| Department of Homeland Security3 awards | $6,548,735 |
| Department of Transportation2 awards | $3,555,157 |
| Department of Labor1 awards | $2,782,496 |
| Department of Justice11 awards | $2,557,802 |
| Department of Veterans Affairs5 awards | $1,968,843 |
| Environmental Protection Agency3 awards | $1,734,710 |
| Social Security Administration1 awards | $1,575,786 |
| Department of Commerce1 awards | $210,614 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 2032H826C00005 | SERVICESOURCE INC | 2026 | $16,478,515 | Not available |
| 75FCMC21C0010 | SERVICESOURCE INC | 2021 | $9,227,180 | Not available |
| 70SBUR18F00000168 | PAE PROFESSIONAL SERVICES, LLC | 2021 | $5,540,303 | Not available |
| 75F40121C00040 | IMPYRIAN LLC | 2021 | $2,931,921 | Not available |
| 1605C321F00006 | INTEGRATIVE SCIENCES LLC | 2021 | $2,782,496 | Not available |
| 697DCK21C00167 | ENTERPRISE ENGINEERING SERVICES LLC | 2021 | $2,402,274 | Not available |
| 28321325FDX030191 | BANKERS BUSINESS MANAGEMENT SERVICES, INC. | 2025 | $1,575,786 | Not available |
| 36C10X19C0041 | AW-SORT LLC | 2021 | $1,571,315 | Not available |
| 15F06722F0001819 | VERTICAL JOBS, INC. | 2023 | $1,349,536 | Not available |
| 693JK426C500003 | THINKTEK LLC | 2026 | $1,152,883 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.