Colorado
Colorado has $30,993,089,985 in place-of-performance federal contract obligations across 622 ingested award records.
State Snapshot
Total obligations$30,993,089,985
Award records622
Entity codeCO
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202634 awards | $42,282,413 |
| FY2025214 awards | $320,026,167 |
| FY202457 awards | $96,159,480 |
| FY2023117 awards | $318,296,870 |
| FY202230 awards | $256,847,915 |
| FY2021170 awards | $29,959,477,140 |
Top Contractors
| LOCKHEED MARTIN CORP5 awards | $16,320,832,806 |
| ALLIANCE FOR ENERGY INNOVATION, LLC1 awards | $10,683,511,618 |
| BAE SYSTEMS SPACE & MISSION SYSTEMS INC.7 awards | $1,024,127,371 |
| BLUESTAQ LLC1 awards | $468,094,749 |
| AMENTUM TECHNOLOGY, INC.7 awards | $406,159,065 |
| KRATOS S2, INC1 awards | $340,966,331 |
| SIERRA NEVADA COMPANY, LLC1 awards | $248,522,918 |
| J. E. DUNN CONSTRUCTION COMPANY1 awards | $151,470,288 |
| LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC.3 awards | $147,699,147 |
| THE REGENTS OF THE UNIVERSITY OF COLORADO11 awards | $140,232,250 |
Top NAICS Codes
| 541710 - RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES2 awards | $15,566,647,803 |
| 541711 - RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY1 awards | $10,683,511,618 |
| 336414 - GUIDED MISSILE AND SPACE VEHICLE MANUFACTURING5 awards | $1,151,723,926 |
| 541990 - ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES14 awards | $739,933,539 |
| 541712 - RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY)11 awards | $670,318,132 |
| 541715 - RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)18 awards | $496,066,336 |
| 334511 - SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING1 awards | $478,985,183 |
| 236210 - INDUSTRIAL BUILDING CONSTRUCTION1 awards | $151,470,288 |
| 517110 - WIRED TELECOMMUNICATIONS CARRIERS4 awards | $147,879,146 |
| 541519 - OTHER COMPUTER RELATED SERVICES84 awards | $133,209,507 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| NNJ06TA25C | LOCKHEED MARTIN CORP | 2021 | $15,507,785,581 | Not available |
| DEAC3608GO28308 | ALLIANCE FOR ENERGY INNOVATION, LLC | 2021 | $10,683,511,618 | Not available |
| NNG10XA01C | BAE SYSTEMS SPACE & MISSION SYSTEMS INC. | 2021 | $478,985,183 | Not available |
| 47QFCA19C0016 | BLUESTAQ LLC | 2021 | $468,094,749 | Not available |
| NNG12FD66C | LOCKHEED MARTIN CORP | 2021 | $437,345,131 | Not available |
| 47QFCA20C0019 | KRATOS S2, INC | 2021 | $340,966,331 | Not available |
| 80GSFC18C0083 | BAE SYSTEMS SPACE & MISSION SYSTEMS INC. | 2021 | $307,899,595 | Not available |
| NNG09EK34C | LOCKHEED MARTIN CORP | 2021 | $300,982,194 | Not available |
| FA862025FB029 | SIERRA NEVADA COMPANY, LLC | 2025 | $248,522,918 | Not available |
| 47PJ0023C0009 | J. E. DUNN CONSTRUCTION COMPANY | 2023 | $151,470,288 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.