Trend Direction
New York decreased from FY2025 to FY2026, moving from $100,095,522 to $13,120,692 in the ingested records.
- Latest: $13,120,692
- Previous: $100,095,522
New York has $11,208,803,767 in place-of-performance federal contract obligations across 1,209 ingested award records.
New York has $11,208,803,767 in ingested federal contract obligations across 1,209 award records in this state profile.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.
New York has $11,208,803,767 across 1,209 ingested award records, with the analysis below generated only from visible tables on this page.
New York decreased from FY2025 to FY2026, moving from $100,095,522 to $13,120,692 in the ingested records.
BROOKHAVEN SCIENCE ASSOCIATES LLC accounts for 75.9% of New York's visible obligations in this slice, which is the first concentration signal to review before treating the market as broad or fragmented.
541712 - RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) is the largest visible secondary category at $8,506,600,508. Use this alongside the relationship table to separate one-off award activity from repeat market exposure.
The latest displayed award is DESC0012704 from FY2021 with $8,505,704,689 in obligations. Recent rows help identify whether the profile is still active in current procurement data.
| FY2026771 awards | $13,120,692 |
| FY2025106 awards | $100,095,522 |
| FY202447 awards | $40,028,475 |
| FY202352 awards | $198,446,300 |
| FY202235 awards | $232,956,489 |
| FY2021198 awards | $10,624,156,289 |
| BROOKHAVEN SCIENCE ASSOCIATES LLC1 awards | $8,505,704,689 |
| ASRC FEDERAL FIELD SERVICES, LLC1 awards | $355,187,350 |
| REGENERON PHARMACEUTICALS INC2 awards | $288,212,197 |
| CACI, INC. - FEDERAL1 awards | $283,699,517 |
| GLOBAL HEALTH INVESTMENT CORPORATION1 awards | $269,952,453 |
| MANHATTAN TELECOMMUNICATIONS CORPORATION LLC3 awards | $184,049,951 |
| CONSIGLI CONSTRUCTION CO., INC.2 awards | $149,765,069 |
| CONTINENTAL SERVICE GROUP, LLC1 awards | $124,974,595 |
| FEDCAP REHABILITATION SERVICES, INC2 awards | $94,120,795 |
| CONSOLIDATED EDISON COMPANY OF NEW YORK, INC.1 awards | $90,846,859 |
| 541712 - RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY)2 awards | $8,506,600,508 |
| 561210 - FACILITIES SUPPORT SERVICES15 awards | $409,374,878 |
| 541715 - RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)6 awards | $367,059,556 |
| 541512 - COMPUTER SYSTEMS DESIGN SERVICES5 awards | $302,424,144 |
| 541711 - RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY2 awards | $288,212,197 |
| 236220 - COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION17 awards | $230,191,151 |
| 517110 - WIRED TELECOMMUNICATIONS CARRIERS3 awards | $184,049,951 |
| 561440 - COLLECTION AGENCIES1 awards | $124,974,595 |
| 541330 - ENGINEERING SERVICES15 awards | $124,067,687 |
| 561720 - JANITORIAL SERVICES3 awards | $96,105,297 |
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| DESC0012704 | BROOKHAVEN SCIENCE ASSOCIATES LLC | 2021 | $8,505,704,689 | Not available |
| 70RSAT18FR0000005 | ASRC FEDERAL FIELD SERVICES, LLC | 2021 | $355,187,350 | Not available |
| 47QFCA21F0019 | CACI, INC. - FEDERAL | 2021 | $283,699,517 | Not available |
| HHSO100201700020C | REGENERON PHARMACEUTICALS INC | 2021 | $279,610,568 | Not available |
| 75A50121C00020 | GLOBAL HEALTH INVESTMENT CORPORATION | 2021 | $269,952,453 | Not available |
| 28321320FDX030010 | MANHATTAN TELECOMMUNICATIONS CORPORATION LLC | 2021 | $135,114,216 | Not available |
| 2032H521F00138 | CONTINENTAL SERVICE GROUP, LLC | 2021 | $124,974,595 | Not available |
| 47PC0323C0001 | CONSIGLI CONSTRUCTION CO., INC. | 2023 | $94,717,973 | Not available |
| 36E77621F0002 | CONSOLIDATED EDISON COMPANY OF NEW YORK, INC. | 2021 | $90,846,859 | Not available |
| 47PC0622F0003 | FEDCAP REHABILITATION SERVICES, INC | 2022 | $87,392,168 | Not available |
New York has $11,208,803,767 in ingested federal contract obligations across 1,209 award records in this state profile.
New York has $11,208,803,767 in ingested contract obligations across 1,209 award records.
BROOKHAVEN SCIENCE ASSOCIATES LLC is the largest listed relationship in this profile at $8,505,704,689.
541712 - RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) is the largest listed secondary category at $8,506,600,508.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.