North Carolina
North Carolina has $2,509,164,352 in place-of-performance federal contract obligations across 633 ingested award records.
State Snapshot
Total obligations$2,509,164,352
Award records633
Entity codeNC
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY2026279 awards | $17,941,129 |
| FY202595 awards | $138,379,547 |
| FY202451 awards | $118,370,726 |
| FY202362 awards | $612,680,641 |
| FY202214 awards | $464,112,629 |
| FY2021132 awards | $1,157,679,680 |
Top Contractors
| CACI NSS, LLC1 awards | $740,963,566 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.4 awards | $551,003,098 |
| SALIENT CRGT, INC.1 awards | $295,170,193 |
| EMERGENT BIODEFENSE OPERATIONS LANSING LLC1 awards | $211,409,788 |
| RWE CLEAN ENERGY SOLUTIONS, INC.1 awards | $149,377,156 |
| RESEARCH TRIANGLE INSTITUTE11 awards | $111,067,951 |
| VALIANT SOLUTIONS, LLC2 awards | $42,158,417 |
| FAMILY HEALTH INTERNATIONAL2 awards | $21,153,592 |
| STAMPEDE VENTURES, INC.1 awards | $20,867,737 |
| APTIM FEDERAL SERVICES, LLC1 awards | $20,638,000 |
Top NAICS Codes
| 541330 - ENGINEERING SERVICES30 awards | $981,460,979 |
| 541512 - COMPUTER SYSTEMS DESIGN SERVICES8 awards | $895,573,706 |
| 541714 - RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY (EXCEPT NANOBIOTECHNOLOGY)4 awards | $223,093,831 |
| 518210 - DATA PROCESSING, HOSTING, AND RELATED SERVICES3 awards | $64,134,307 |
| 236220 - COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION6 awards | $56,720,093 |
| 541611 - ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES7 awards | $47,651,990 |
| 561210 - FACILITIES SUPPORT SERVICES5 awards | $21,247,723 |
| 237110 - WATER AND SEWER LINE AND RELATED STRUCTURES CONSTRUCTION1 awards | $20,867,737 |
| 561612 - SECURITY GUARDS AND PATROL SERVICES3 awards | $20,601,611 |
| 541715 - RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)9 awards | $16,856,436 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 47QFCA21F0087 | CACI NSS, LLC | 2021 | $740,963,566 | Not available |
| 47QFCA22F0018 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 2022 | $418,859,426 | Not available |
| 47QFCA22F0026 | SALIENT CRGT, INC. | 2023 | $295,170,193 | Not available |
| 75A50122C00047 | EMERGENT BIODEFENSE OPERATIONS LANSING LLC | 2023 | $211,409,788 | Not available |
| VA70116F0067 | RWE CLEAN ENERGY SOLUTIONS, INC. | 2021 | $149,377,156 | Not available |
| 47QFCA25F0013 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 2025 | $67,024,555 | Not available |
| 75Q80121C00005 | RESEARCH TRIANGLE INSTITUTE | 2021 | $48,999,436 | Not available |
| 47QFCA22F0020 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 2023 | $33,768,698 | Not available |
| GSQ0017AJ0019 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 2021 | $31,350,419 | Not available |
| 15PNJD21F00000007 | RESEARCH TRIANGLE INSTITUTE | 2021 | $27,133,885 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.