Virginia
Virginia has $58,039,988,732 in place-of-performance federal contract obligations across 3,424 ingested award records.
State Snapshot
Total obligations$58,039,988,732
Award records3,424
Entity codeVA
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY2026873 awards | $2,061,356,006 |
| FY2025512 awards | $1,054,094,932 |
| FY2024277 awards | $4,291,681,772 |
| FY2023393 awards | $3,828,957,113 |
| FY2022216 awards | $5,361,825,155 |
| FY20211153 awards | $41,442,073,754 |
Top Contractors
| HUNTINGTON INGALLS INC1 awards | $4,513,258,403 |
| CGI FEDERAL INC.66 awards | $3,577,202,318 |
| JEFFERSON SCIENCE ASSOCIATES, LLC1 awards | $3,282,976,341 |
| BOOZ ALLEN HAMILTON INC42 awards | $3,179,014,652 |
| ACCENTURE FEDERAL SERVICES LLC27 awards | $2,830,499,189 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.32 awards | $2,788,926,507 |
| CACI, INC. - FEDERAL3 awards | $2,382,738,313 |
| PERATON INC.9 awards | $2,211,163,916 |
| NORTHROP GRUMMAN SYSTEMS CORPORATION4 awards | $1,711,403,116 |
| OPTUM PUBLIC SECTOR SOLUTIONS, INC.2 awards | $1,676,618,175 |
Top NAICS Codes
| 541512 - COMPUTER SYSTEMS DESIGN SERVICES157 awards | $15,943,663,528 |
| 541330 - ENGINEERING SERVICES273 awards | $5,391,140,897 |
| 336611 - SHIP BUILDING AND REPAIRING9 awards | $4,539,730,712 |
| 541519 - OTHER COMPUTER RELATED SERVICES293 awards | $3,589,498,183 |
| 541710 - RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES1 awards | $3,282,976,341 |
| 624190 - OTHER INDIVIDUAL AND FAMILY SERVICES3 awards | $2,191,841,206 |
| 541611 - ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES211 awards | $1,871,488,190 |
| 517919 - ALL OTHER TELECOMMUNICATIONS6 awards | $1,841,168,654 |
| 541712 - RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY)4 awards | $1,701,553,554 |
| 524114 - DIRECT HEALTH AND MEDICAL INSURANCE CARRIERS2 awards | $1,676,618,175 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| N0002409C2116 | HUNTINGTON INGALLS INC | 2021 | $4,513,258,403 | Not available |
| DEAC0506OR23177 | JEFFERSON SCIENCE ASSOCIATES, LLC | 2021 | $3,282,976,341 | Not available |
| NNH15CN76C | NORTHROP GRUMMAN SYSTEMS CORPORATION | 2021 | $1,574,382,341 | Not available |
| 19AQMM18C0185 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 2021 | $1,513,400,214 | Not available |
| 80GSFC19C0063 | PERATON INC. | 2021 | $1,487,606,172 | Not available |
| 47QFCA21C0001 | MAGELLAN FEDERAL, INC. | 2021 | $1,178,619,385 | Not available |
| 47QFCA21F0001 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 2021 | $1,138,581,054 | Not available |
| 47QFCA22F0047 | BOOZ ALLEN HAMILTON INC | 2022 | $1,095,077,979 | Not available |
| 47QFCA21C0002 | LEIDOS, INC. | 2021 | $1,013,204,946 | Not available |
| 47QFCA19F0006 | CACI, INC. - FEDERAL | 2021 | $929,117,142 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.