SIEMENS INDUSTRY INC
SIEMENS INDUSTRY INC has $11,068,641 in federal contract obligations across 11 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$11,068,641
Award records11
Entity codeJZXZSN3BBL98
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20253 awards | $660,945 |
| FY20241 awards | $1,183,539 |
| FY20232 awards | $1,503,098 |
| FY20221 awards | $607,119 |
| FY20214 awards | $7,113,940 |
Top Agencies
| Department of Health and Human Services1 awards | $6,922,993 |
| Department of Veterans Affairs5 awards | $2,621,162 |
| Agency 33001 awards | $1,183,539 |
| Environmental Protection Agency1 awards | $156,357 |
| Federal Communications Commission1 awards | $150,000 |
| Department of Homeland Security2 awards | $34,590 |
Top NAICS Codes
| 561210 - FACILITIES SUPPORT SERVICES6 awards | $9,107,031 |
| 236220 - COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION1 awards | $1,183,539 |
| 561621 - SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS)3 awards | $690,071 |
| 811310 - COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE1 awards | $88,000 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 75N99021F00003 | SIEMENS INDUSTRY INC | 2021 | $6,922,993 | Not available |
| 33312924P00502832 | SIEMENS INDUSTRY INC | 2024 | $1,183,539 | Not available |
| 36C25223F0265 | SIEMENS INDUSTRY INC | 2023 | $847,617 | Not available |
| 36C24823P1228 | SIEMENS INDUSTRY INC | 2023 | $655,481 | Not available |
| 36C24822F0363 | SIEMENS INDUSTRY INC | 2022 | $607,119 | Not available |
| 36C25725N0414 | SIEMENS INDUSTRY INC | 2025 | $422,945 | Not available |
| 68HERD21F0162 | SIEMENS INDUSTRY INC | 2021 | $156,357 | Not available |
| 273FCC25F0151 | SIEMENS INDUSTRY INC | 2025 | $150,000 | Not available |
| 36C24125P0591 | SIEMENS INDUSTRY INC | 2025 | $88,000 | Not available |
| 70Z03121FLHB122 | SIEMENS INDUSTRY INC | 2021 | $18,795 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.