Top NAICS Codes in Hawaii FY2024
Industries ranked by place-of-performance federal contract obligations in Hawaii during fiscal year 2024.
Quick answer
NAICS 236220, COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION, leads Hawaii in FY2024 with $48,991,135 in ingested obligations.
Market Snapshot
Ranked contractors8
Top obligations$48,991,135
| Rank | NAICS | NAICS industry | Obligations | Awards |
|---|---|---|---|---|
| 1 | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $48,991,135 | 2 |
| 2 | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $46,099,662 | 1 |
| 3 | 561612 | SECURITY GUARDS AND PATROL SERVICES | $975,331 | 1 |
| 4 | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | $369,523 | 1 |
| 5 | 483111 | DEEP SEA FREIGHT TRANSPORTATION | $262,918 | 1 |
| 6 | 541519 | OTHER COMPUTER RELATED SERVICES | $69,172 | 2 |
| 7 | 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | $54,634 | 2 |
| 8 | 492110 | COURIERS AND EXPRESS DELIVERY SERVICES | $1,155 | 1 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.