OFFICE ADMINISTRATIVE SERVICES
NAICS 561110 includes $848,879,236 in federal contract obligations across 76 ingested award records.
NAICS Snapshot
Total obligations$848,879,236
Award records76
Entity code561110
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20261 awards | $56,021 |
| FY202412 awards | $27,085,056 |
| FY202315 awards | $127,007,015 |
| FY20229 awards | $16,787,491 |
| FY202139 awards | $677,943,654 |
Top Contractors
| TRAX INTERNATIONAL CORPORATION1 awards | $405,614,169 |
| TRACE SYSTEMS, INC.1 awards | $124,628,437 |
| SCIOLEX CORPORATION1 awards | $81,706,089 |
| AGILE DECISION SCIENCES, LLC1 awards | $50,055,027 |
| CHOISYS TECHNOLOGY INC.1 awards | $46,608,870 |
| FIVE RIVERS ANALYTICS, LLC5 awards | $21,197,772 |
| VISION CENTRIC INC1 awards | $13,048,460 |
| NAKUPUNA CONSULTING LLC1 awards | $12,474,396 |
| RIVA SOLUTIONS INC1 awards | $9,193,665 |
| MELWOOD HORTICULTURAL TRAINING CENTER, INC.1 awards | $8,195,853 |
Top Agencies
| National Aeronautics and Space Administration4 awards | $467,507,373 |
| Department of Defense19 awards | $143,556,318 |
| Department of Homeland Security9 awards | $109,333,577 |
| Department of State2 awards | $49,747,325 |
| Department of Health and Human Services18 awards | $26,682,973 |
| Department of Commerce7 awards | $24,221,118 |
| Department of Transportation4 awards | $8,197,462 |
| Department of the Treasury3 awards | $7,266,447 |
| Department of the Interior4 awards | $5,210,395 |
| Department of Energy1 awards | $3,885,303 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 80GSFC17C0010 | TRAX INTERNATIONAL CORPORATION | 2021 | $405,614,169 | Not available |
| W91RUS17C0044 | TRACE SYSTEMS, INC. | 2021 | $124,628,437 | Not available |
| 70SBUR23F00000009 | SCIOLEX CORPORATION | 2023 | $81,706,089 | Not available |
| 80HQTR21F0061 | AGILE DECISION SCIENCES, LLC | 2021 | $50,055,027 | Not available |
| 19AQMM21C0178 | CHOISYS TECHNOLOGY INC. | 2021 | $46,608,870 | Not available |
| 1333BJ23F00150001 | FIVE RIVERS ANALYTICS, LLC | 2023 | $16,108,468 | Not available |
| 70B06C23F00000577 | VISION CENTRIC INC | 2023 | $13,048,460 | Not available |
| HQ003424C0008 | NAKUPUNA CONSULTING LLC | 2024 | $12,474,396 | Not available |
| 75N90019C00005 | RIVA SOLUTIONS INC | 2021 | $9,193,665 | Not available |
| 80GSFC21C0032 | MELWOOD HORTICULTURAL TRAINING CENTER, INC. | 2021 | $8,195,853 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.