Top NAICS Codes in Hawaii FY2023
Industries ranked by place-of-performance federal contract obligations in Hawaii during fiscal year 2023.
Quick answer
NAICS 611519, OTHER TECHNICAL AND TRADE SCHOOLS, leads Hawaii in FY2023 with $64,076,221 in ingested obligations.
Market Snapshot
Ranked contractors15
Top obligations$64,076,221
| Rank | NAICS | NAICS industry | Obligations | Awards |
|---|---|---|---|---|
| 1 | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | $64,076,221 | 1 |
| 2 | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $18,363,954 | 1 |
| 3 | 561612 | SECURITY GUARDS AND PATROL SERVICES | $4,356,934 | 1 |
| 4 | 541330 | ENGINEERING SERVICES | $2,215,017 | 1 |
| 5 | 541620 | ENVIRONMENTAL CONSULTING SERVICES | $378,755 | 1 |
| 6 | 337215 | SHOWCASE, PARTITION, SHELVING, AND LOCKER MANUFACTURING | $339,369 | 1 |
| 7 | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $269,474 | 1 |
| 8 | 561621 | SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) | $252,037 | 1 |
| 9 | 518210 | DATA PROCESSING, HOSTING, AND RELATED SERVICES | $188,352 | 1 |
| 10 | 812331 | LINEN SUPPLY | $181,862 | 1 |
| 11 | 812910 | PET CARE (EXCEPT VETERINARY) SERVICES | $64,899 | 1 |
| 12 | 334111 | ELECTRONIC COMPUTER MANUFACTURING | $62,323 | 1 |
| 13 | 562991 | SEPTIC TANK AND RELATED SERVICES | $53,850 | 4 |
| 14 | 532490 | OTHER COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT RENTAL AND LEASING | $36,691 | 1 |
| 15 | 517111 | WIRED TELECOMMUNICATIONS CARRIERS | $9,990 | 1 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.