NAICS 541611 Federal Contract Opportunities in District of Columbia FY2025
Competitor and buyer map for ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES federal contract obligations performed in District of Columbia during fiscal year 2025.
Quick answer
TECHNOLOGY TRENDS GROUP, LLC leads NAICS 541611 in District of Columbia for FY2025, with $14,143,507 in ingested obligations.
Opportunity Snapshot
Obligations$37,247,844
Awards23
Contractors22
Agencies9
Top Contractors
| #1 UEI KAHAY47HK3Z3TECHNOLOGY TRENDS GROUP, LLC1 awards | $14,143,507 |
| #2 UEI CKV2L9GZKJK3DELOITTE CONSULTING LLP1 awards | $7,797,998 |
| #3 UEI LG5PXWCQ4YU5CHICKASAW AEROSPACE, LLC1 awards | $2,214,411 |
| #4 UEI H3FJC4XYEHM9KENNEY BUSINESS SOLUTIONS INC1 awards | $1,696,194 |
| #5 UEI CMVLQH8CKYQ5FEDWRITERS, INC.1 awards | $1,575,000 |
| #6 UEI FBBNK1NLMXZ9KYMBER CONSULTING GROUP, LLC1 awards | $1,533,304 |
| #7 UEI GMB8FVTPZLD3BRIGHT STAR SOLUTIONS LLC1 awards | $1,445,445 |
| #8 UEI LZCPY3YJYNR4BERNAL ADVISORY SERVICES LLC1 awards | $1,382,282 |
| #9 UEI L8BNTYVF45P7BERING STRAITS PROFESSIONAL SERVICES, LLC1 awards | $829,625 |
| #10 UEI L47XLX9LJLH5CONCORDANT LLC1 awards | $770,698 |
| #11 UEI N9NJK877QJK9GUIDEHOUSE INC.1 awards | $718,348 |
| #12 UEI V5GUTNN46EK6ARCHETYPE I LLC1 awards | $708,333 |
| #13 UEI PP29FQ4JQVV3TRIDENT TECHNICAL SOLUTIONS, LLC1 awards | $624,681 |
| #14 UEI QHBLBNKKV4U3ICF INCORPORATED, L.L.C.1 awards | $506,000 |
| #15 UEI L75PAPVPDMF1RESOLUTION SERVICES, L.L.C1 awards | $254,000 |
| #16 UEI FKM2V8CMA8N3CREATIVE CORRECTIONS, LLC1 awards | $233,717 |
| #17 UEI EXQNWMXNNAZ3ART OF RESOLUTION, LLC1 awards | $207,987 |
| #18 UEI VU7VVBY1S6Y8TOTALLY JOINED FOR ACHIEVING COLLABORATIVE TECHNIQUES (TJFACT), LLC1 awards | $193,917 |
| #19 UEI SM3DL16FHN43ARCTICOM, LLC1 awards | $186,776 |
| #20 UEI MEHUEPMKJYA6SUSAN GRIMES ASSOCIATES INC1 awards | $150,000 |
| #21 UEI F1BNQ68LSJ61INDUSTRIAL ECONOMICS INC2 awards | $75,621 |
Top Agencies
| #1 Agency 069Department of Transportation2 awards | $15,525,789 |
| #2 Agency 047General Services Administration1 awards | $7,797,998 |
| #3 Agency 019Department of State10 awards | $7,351,664 |
| #4 Agency 070Department of Homeland Security2 awards | $2,932,759 |
| #5 Agency 1601Department of Labor1 awards | $1,575,000 |
| #6 Agency 013Department of Commerce2 awards | $774,681 |
| #7 Agency 020Department of the Treasury1 awards | $708,333 |
| #8 Agency 068Environmental Protection Agency3 awards | $581,621 |