NAICS 541611 Federal Contract Opportunities in Virginia FY2025
Competitor and buyer map for ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES federal contract obligations performed in Virginia during fiscal year 2025.
Quick answer
INNOVATIVE MANAGEMENT STRATEGISTS, LLC leads NAICS 541611 in Virginia for FY2025, with $5,479,816 in ingested obligations.
Opportunity Snapshot
Obligations$29,159,315
Awards20
Contractors16
Agencies10
Top Contractors
| #1 UEI YLTML3ATUAU5INNOVATIVE MANAGEMENT STRATEGISTS, LLC1 awards | $5,479,816 |
| #2 UEI EMFSYRQHWLM4CHENEGA DEFENSE & AEROSPACE SOLUTIONS, LLC1 awards | $4,524,194 |
| #3 UEI KZ9CT72YM1B2BREAKFORTH SOLUTIONS INCORPORATED1 awards | $4,425,666 |
| #4 UEI DVFKRULPER77THE CRADDOCK GROUP, LLC2 awards | $3,839,685 |
| #5 UEI N9NJK877QJK9GUIDEHOUSE INC.1 awards | $2,038,140 |
| #6 UEI HEAKVJCG8MV6RB MANAGEMENT CONSULTANTS LLC1 awards | $1,834,231 |
| #7 UEI CHPRY7T39KG5AREEVA SOLUTIONS, LLC1 awards | $1,368,391 |
| #8 UEI JENBF1KKWZ93PAE GOVERNMENT SERVICES, INC.2 awards | $1,120,359 |
| #9 UEI FXXRBLE12HD7CAPE FOX ENDEAVOR, LLC1 awards | $1,113,419 |
| #10 UEI ENWEMNJABJB3PCI GOVERNMENT SERVICES LLC2 awards | $858,166 |
| #11 UEI PEGRG88NN3T8EAGLE HILL CONSULTING, LLC2 awards | $591,748 |
| #12 UEI QVEKLLJUGHJ7LMI CONSULTING, LLC1 awards | $510,653 |
| #13 UEI QHBLBNKKV4U3ICF INCORPORATED, L.L.C.1 awards | $475,369 |
| #14 UEI WC2WA7J7DJJ9HIVE GROUP, LLC1 awards | $435,558 |
| #15 UEI NGBLAH7NGBA9CTR MANAGEMENT GROUP LLC1 awards | $293,921 |
| #16 UEI EJVWRH7GWKM3WESTERN DOOR FEDERAL, LLC1 awards | $250,000 |
Top Agencies
| #1 Agency 075Department of Health and Human Services4 awards | $8,109,704 |
| #2 Agency 036Department of Veterans Affairs3 awards | $5,673,916 |
| #3 Agency 015Department of Justice3 awards | $5,546,025 |
| #4 Agency 019Department of State2 awards | $4,774,194 |
| #5 Agency 068Environmental Protection Agency2 awards | $1,588,788 |
| #6 Agency 020Department of the Treasury1 awards | $1,368,391 |
| #7 Agency 013Department of Commerce2 awards | $858,166 |
| #8 Agency 080National Aeronautics and Space Administration1 awards | $510,653 |
| #9 Agency 070Department of Homeland Security1 awards | $435,558 |
| #10 Agency 083Export-Import Bank of the United States1 awards | $293,921 |