Top Federal Contractors in Virginia FY2022
Federal contractors ranked by place-of-performance obligations in Virginia during fiscal year 2022.
Quick answer
BOOZ ALLEN HAMILTON INC is the top FY2022 contractor in Virginia with $1,322,647,391 in ingested obligations.
Market Snapshot
Ranked contractors100
Top obligations$1,322,647,391
| Rank | UEI | Contractor | Obligations | Awards |
|---|---|---|---|---|
| 1 | JCBMLGPE6Z71 | BOOZ ALLEN HAMILTON INC | $1,322,647,391 | 4 |
| 2 | MDSWM6MB1BH7 | LEIDOS, INC. | $840,114,000 | 1 |
| 3 | DMHDNDCPWUD1 | THE MITRE CORPORATION | $719,956,699 | 2 |
| 4 | H1KHJPJH9R51 | FOUR POINTS TECHNOLOGY, L.L.C. | $486,505,147 | 1 |
| 5 | TRKEP1HEBNS5 | CGI FEDERAL INC. | $247,067,481 | 14 |
| 6 | XDDKMXTVJSN8 | COGNOSANTE MVH LLC | $149,921,966 | 1 |
| 7 | CNM4U3TPGUE7 | LONGVIEW INTERNATIONAL TECHNOLOGY SOLUTIONS, INC. | $120,112,199 | 1 |
| 8 | NME7GCMWT297 | MICHAEL STAPLETON ASSOCIATES, LTD. | $113,863,909 | 1 |
| 9 | TREKW6J3QSF5 | MAXIMUS FEDERAL SERVICES, INC. | $108,406,090 | 1 |
| 10 | MCLPKDBCDKY7 | LYNKER CORPORATION | $98,883,639 | 1 |
| 11 | GEYFS4D96R55 | VERIZON BUSINESS NETWORK SERVICES LLC | $89,339,574 | 2 |
| 12 | KYNNE53LWS99 | EAGLE HARBOR, LLC | $77,356,054 | 1 |
| 13 | UER4AJLUB8D5 | THUNDERCAT TECHNOLOGY, LLC | $71,912,710 | 20 |
| 14 | MKJGBYTR5MM4 | WIDEPOINT INTEGRATED SOLUTIONS CORP | $65,759,235 | 2 |
| 15 | KMKUAFKECJ83 | EXCELLA, LLC | $65,538,173 | 1 |
| 16 | XD9AZLCVM826 | CYBER ENGINEERING AND TECHNICAL ALLIANCE, LLC | $57,478,425 | 1 |
| 17 | QVEKLLJUGHJ7 | LMI CONSULTING, LLC | $55,811,581 | 1 |
| 18 | Q1DVL2FMEYR4 | EKAGRA PARTNERS, LLC | $48,646,747 | 1 |
| 19 | EJVWRH7GWKM3 | WESTERN DOOR FEDERAL, LLC | $48,359,224 | 1 |
| 20 | GJMSFBCNMSK3 | ATLANTIC DIVING SUPPLY, INC. | $47,737,121 | 16 |
| 21 | NKU3DN6KB1N4 | ODLE MANAGEMENT GROUP, L.L.C. | $43,534,200 | 1 |
| 22 | WKDWHTEDGJF3 | ALUTIIQ SOLUTIONS, LLC | $43,112,826 | 1 |
| 23 | MEHNDWCSBKD5 | ANALYTIC SERVICES INC. | $37,049,106 | 1 |
| 24 | CRY8UQ6J3A47 | OLGOONIK SOLUTIONS LLC | $26,719,611 | 4 |
| 25 | CHHKCFL2UQD7 | PRISM MARITIME LLC | $26,101,386 | 1 |
| 26 | FRJQGQHDX4J3 | L3 TECHNOLOGIES, INC. | $25,698,791 | 1 |
| 27 | QT2VZ9L1VPQ1 | 22ND CENTURY TECHNOLOGIES, INC. | $17,426,862 | 1 |
| 28 | YNMQH3WNRBN5 | HEALTHEON, INC | $15,870,114 | 1 |
| 29 | X1JJYEW4HAN9 | FOUR LLC | $15,500,000 | 1 |
| 30 | H3UEVKGGU2A4 | CHEVO LLC | $15,246,325 | 1 |
| 31 | CWU3J1BQR5B1 | DIVERSIFIED REPORTING SERVICES, INC. | $13,147,799 | 1 |
| 32 | X9DTM4MRD6H1 | TALTON MARINE TERMINAL, LLC | $12,232,898 | 1 |
| 33 | DQ7YZMCK5D23 | ICF MACRO INC | $11,799,086 | 1 |
| 34 | NP4TUKF8QCM5 | SIERRA7, INC. | $11,198,218 | 1 |
| 35 | JP79C5JMY4C9 | EAGLE SECURITY GROUP INC | $10,864,222 | 1 |
| 36 | YRWSNBVVBK25 | ALPHASIX, LLC. | $10,822,076 | 1 |
| 37 | CK77N4SCAJD3 | CELLCO PARTNERSHIP | $10,424,025 | 1 |
| 38 | J2M1V292H8H3 | THE PROSPECTIVE GROUP, INC. | $10,414,099 | 1 |
| 39 | RG1VD6RNMXB5 | PARAGON SYSTEMS INC | $9,939,627 | 1 |
| 40 | EELEC8QCC3N8 | CACI NSS, LLC | $9,554,003 | 1 |
| 41 | LGYKTQFA4BR5 | TUVLI LLC | $8,878,740 | 2 |
| 42 | J17NK57Q51B3 | SKEO SOLUTIONS, INC | $8,419,798 | 2 |
| 43 | JYLJK952MK39 | SGC23 JOINT VENTURE LLC | $7,874,064 | 1 |
| 44 | MX89BGD5FK75 | AT&T ENTERPRISES, LLC | $7,605,937 | 1 |
| 45 | CB3LFRNLMMM8 | JAZZ SOLUTIONS INC. | $7,585,320 | 1 |
| 46 | GW8VMXNQA6Z5 | COMMONWEALTH HOME HEALTH CARE, INC. | $7,088,000 | 1 |
| 47 | HJP8JPSEC2G4 | NUAXIS LLC | $6,986,787 | 1 |
| 48 | FQ1AVUFXKME6 | TURNER STRATEGIC TECHNOLOGIES, LLC | $6,478,855 | 1 |
| 49 | KGZ7ELR8QJM6 | PERSONNEL DECISIONS RESEARCH INSTITUTES, LLC | $5,549,317 | 1 |
| 50 | QHBLBNKKV4U3 | ICF INCORPORATED, L.L.C. | $4,829,765 | 2 |
| 51 | FD83JSMSL9K1 | S C & A INC | $4,738,571 | 1 |
| 52 | P7DGL2LLLWF6 | CHENEGA ANALYTIC BUSINESS SOLUTIONS, LLC | $4,636,049 | 1 |
| 53 | GWMAY9613LM3 | OCT CONSULTING LLC | $4,526,954 | 1 |
| 54 | UNHSMQN5UNR8 | CENTURIA CORPORATION | $4,400,526 | 1 |
| 55 | XLL3UPBT4MW6 | AVANTUS FEDERAL LLC | $3,926,303 | 1 |
| 56 | FAP4HJHRMJU3 | NAKUPUNA CONSULTING LLC | $3,599,479 | 1 |
| 57 | N9NJK877QJK9 | GUIDEHOUSE INC. | $3,411,460 | 1 |
| 58 | EBUKVBEHZJD3 | CHANGEIS, INC. | $3,366,379 | 1 |
| 59 | NML3JFNVEAW6 | AVAYA FEDERAL SOLUTIONS, INC. | $3,152,469 | 1 |
| 60 | KRVRMDJKAA16 | THE LEWIN GROUP, INC. | $2,971,217 | 1 |
| 61 | GNVLM7NAQXT1 | ABBTECH PROFESSIONAL RESOURCES, INC. | $2,896,020 | 1 |
| 62 | HC5MCXU3VMK3 | BLOOMSBURIE LLC | $2,788,234 | 2 |
| 63 | UF6LSFWKTHS3 | ACXIOM LLC | $2,631,955 | 1 |
| 64 | LWNTLGFN7YD1 | INONDE, LLC | $2,592,432 | 1 |
| 65 | PQNNHF72NNM6 | CHEROKEE NATION STRATEGIC PROGRAMS, L.L.C. | $2,440,669 | 1 |
| 66 | WK4KLC4ZBNF8 | UNISON SOFTWARE INC | $2,212,063 | 1 |
| 67 | L7EUZR8R5RZ3 | SCIENCE APPLICATIONS INTERNATIONAL CORP | $2,121,687 | 1 |
| 68 | LSY9B62DKAC8 | GOLDBELT C6, LLC | $2,099,280 | 3 |
| 69 | UYLVJZ49BFC6 | 4 STAR TECHNOLOGIES, INC. | $1,875,901 | 1 |
| 70 | F7YAZZE5ECY1 | JBS FINANCIAL SERVICES, INC. | $1,840,200 | 1 |
| 71 | MBSRAWAQ9559 | PERATON ENTERPRISE SOLUTIONS LLC | $1,707,058 | 4 |
| 72 | RK7NKN684PC3 | KIEWIT INFRASTRUCTURE SOUTH CO | $1,677,590 | 1 |
| 73 | N1SKKJ6FCRK5 | 22ND CENTURY NETWORKS, INC. | $1,305,265 | 2 |
| 74 | E9BSACNAJ7G1 | LEIDOS, INC. | $1,282,924 | 1 |
| 75 | JKQXQFE1ZBY8 | QUALX, LLC | $1,049,829 | 1 |
| 76 | JENBF1KKWZ93 | PAE GOVERNMENT SERVICES, INC. | $873,457 | 1 |
| 77 | ECMESLV5KNB1 | CHENEGA PROFESSIONAL & TECHNICAL SERVICES LLC | $669,795 | 1 |
| 78 | W596T4SCCFQ9 | LOCKETT ENTERPRISES, LLC | $571,880 | 1 |
| 79 | KJV1FNRCA649 | FORFEITURE SUPPORT ASSOCIATES LLC | $556,665 | 1 |
| 80 | VWNHGK4GTFP4 | NUVOLOGIC CONSULTING INC. | $498,734 | 1 |
| 81 | MLHSFLX3M151 | E.F. KEARNEY, LIMITED | $495,404 | 1 |
| 82 | NKC2AB3ESFP5 | DH TECHNOLOGIES, INC. | $485,972 | 1 |
| 83 | ZBPQEJVECCT4 | PERATON INC. | $440,377 | 1 |
| 84 | EJKNY4GAD4L6 | WEST 4TH STRATEGY, LLC | $380,667 | 1 |
| 85 | MDC5LDZKQAM4 | BLUE TECH INC. | $376,890 | 1 |
| 86 | HGHMAUQX1ZW8 | AGILQUEST CORPORATION | $367,738 | 2 |
| 87 | LUDNH5K4XQU9 | AKIMA GLOBAL SERVICES, LLC | $361,677 | 1 |
| 88 | X9EMXZ66NHF3 | TWO-TAC LLC | $342,680 | 1 |
| 89 | ZH8ACM4ZWDL7 | METAPHASE CONSULTING LLC | $256,035 | 1 |
| 90 | MU2ML8FLSCJ4 | HURT & PROFFITT, INC. | $250,000 | 1 |
| 91 | HBWUN64KZNN4 | FREEDOM INTERNATIONAL INC | $243,808 | 1 |
| 92 | MNALR8D818N7 | AT&T ENTERPRISES, LLC | $209,784 | 1 |
| 93 | CGE8ABMZLZN9 | ADVANCED COMPUTER CONCEPTS, INC. | $182,430 | 1 |
| 94 | WUK9A5UR33S7 | ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. | $175,877 | 1 |
| 95 | M46UYYHVH4B1 | AFFIGENT, LLC | $174,734 | 1 |
| 96 | L3P3MXXX2W59 | GLOBAL ENTERPRISE, INC | $157,843 | 1 |
| 97 | YAA2G7MSDK57 | INTEGRATED SECURITY TECHNOLOGIES, INC | $128,449 | 1 |
| 98 | HJLSY7RZV8X6 | DELL MARKETING L.P. | $99,315 | 1 |
| 99 | JNGBZ5PM4D75 | ENVISIONS CONSULTING, LLC | $92,111 | 1 |
| 100 | HAAZVFRGCTK6 | CUSTOM PANEL & CONTROLS, LLC | $82,875 | 1 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.