Top NAICS Codes for Department of the Treasury FY2026
Industries ranked by federal contract obligations awarded by Department of the Treasury during fiscal year 2026.
Quick answer
NAICS 561499, ALL OTHER BUSINESS SUPPORT SERVICES, leads Department of the Treasury in FY2026 with $16,478,515 in ingested obligations.
Market Snapshot
Ranked contractors16
Top obligations$16,478,515
| Rank | NAICS | NAICS industry | Obligations | Awards |
|---|---|---|---|---|
| 1 | 561499 | ALL OTHER BUSINESS SUPPORT SERVICES | $16,478,515 | 1 |
| 2 | 561621 | SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) | $2,196,845 | 1 |
| 3 | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | $1,951,687 | 1 |
| 4 | 541618 | OTHER MANAGEMENT CONSULTING SERVICES | $1,071,696 | 1 |
| 5 | 561320 | TEMPORARY HELP SERVICES | $992,742 | 2 |
| 6 | 541519 | OTHER COMPUTER RELATED SERVICES | $388,004 | 2 |
| 7 | 541620 | ENVIRONMENTAL CONSULTING SERVICES | $243,080 | 1 |
| 8 | 531320 | OFFICES OF REAL ESTATE APPRAISERS | $189,509 | 1 |
| 9 | 928120 | INTERNATIONAL AFFAIRS | $134,348 | 1 |
| 10 | 541930 | TRANSLATION AND INTERPRETATION SERVICES | $57,495 | 1 |
| 11 | 314999 | ALL OTHER MISCELLANEOUS TEXTILE PRODUCT MILLS | $43,140 | 1 |
| 12 | 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | $23,580 | 1 |
| 13 | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $18,088 | 1 |
| 14 | 562211 | HAZARDOUS WASTE TREATMENT AND DISPOSAL | $17,000 | 1 |
| 15 | 334310 | AUDIO AND VIDEO EQUIPMENT MANUFACTURING | $5,700 | 1 |
| 16 | 561492 | COURT REPORTING AND STENOTYPE SERVICES | $2,790 | 1 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.