Top NAICS Codes in Nevada FY2025
Industries ranked by place-of-performance federal contract obligations in Nevada during fiscal year 2025.
Quick answer
NAICS 236220, COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION, leads Nevada in FY2025 with $43,437,176 in ingested obligations.
Market Snapshot
Ranked contractors16
Top obligations$43,437,176
| Rank | NAICS | NAICS industry | Obligations | Awards |
|---|---|---|---|---|
| 1 | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $43,437,176 | 4 |
| 2 | 236210 | INDUSTRIAL BUILDING CONSTRUCTION | $11,826,077 | 1 |
| 3 | 561612 | SECURITY GUARDS AND PATROL SERVICES | $8,338,417 | 1 |
| 4 | 334290 | OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING | $6,853,063 | 1 |
| 5 | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | $1,426,369 | 1 |
| 6 | 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | $447,377 | 1 |
| 7 | 541720 | RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES | $250,951 | 1 |
| 8 | 511210 | SOFTWARE PUBLISHERS | $144,000 | 1 |
| 9 | 337214 | OFFICE FURNITURE (EXCEPT WOOD) MANUFACTURING | $58,693 | 2 |
| 10 | 221310 | WATER SUPPLY AND IRRIGATION SYSTEMS | $50,618 | 1 |
| 11 | 336111 | AUTOMOBILE MANUFACTURING | $49,957 | 1 |
| 12 | 561720 | JANITORIAL SERVICES | $29,590 | 1 |
| 13 | 712190 | NATURE PARKS AND OTHER SIMILAR INSTITUTIONS | $21,000 | 1 |
| 14 | 337211 | WOOD OFFICE FURNITURE MANUFACTURING | $16,359 | 1 |
| 15 | 332510 | HARDWARE MANUFACTURING | $3,164 | 3 |
| 16 | 311991 | PERISHABLE PREPARED FOOD MANUFACTURING | $310 | 1 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.